Pinecrest tennis player Nicolas Verdu is ranked 2,856th in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 224 total points, split between 224 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 2,932nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Joaquin Blanco | 939 | 814 | 532 |
| Jake Khera | 803 | 679 | 455 |
| Dan Horwitz | 753 | 565 | 813 |
| Myles Gelber | 670 | 591 | 450 |
| Gabriel Delgado | 484 | 484 | N/A |
| Jose Miguel Padron | 429 | 395 | 150 |
| Nicolas Verdu | 224 | 224 | N/A |
| Matthew Cunado | 176 | 176 | N/A |
| Juan Beltran | 168 | 168 | N/A |
| Paul Sasso | 130 | 130 | N/A |
| Lucas Gonzalez Hathaway | 48 | 48 | N/A |
| Tomas Manuel Feeley | 48 | 48 | N/A |
| Luca Lessa-Oliveira | 18 | 18 | N/A |

