In 2024, 397 of the 410 H-1B petitions submitted by employers based in the South Miami-Dade News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.8%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the South Miami-Dade News publication area during 2024, filing a total of 143 petitions (34.9% of all submissions) and receiving 138 approvals, resulting in an approval rate of 96.5%. The Construction industry followed, with 52 petitions (12.7% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Mastec Services Company, Inc. with 38 petitions and all of them approved, Baptist Health South Florida, Inc. with 32 petitions and all of them approved, and Everest Global Solutions, Inc. with 18 petitions filed and an approval rate of 94.4%.
Compared to 2023, Florida saw an 8.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 143 | 34.9% | 96.5% | 3.5% |
| 2 | Construction | 52 | 12.7% | 100% | 0% |
| 3 | Finance and Insurance | 47 | 11.5% | 100% | 0% |
| 4 | Health Care and Social Assistance | 44 | 10.7% | 97.7% | 2.3% |
| 5 | Information | 20 | 4.9% | 95% | 5% |
| 6 | Educational Services | 15 | 3.7% | 100% | 0% |
| 7 | Wholesale Trade | 14 | 3.4% | 100% | 0% |
| 7 | Manufacturing | 14 | 3.4% | 100% | 0% |
| 7 | Transportation and Warehousing | 14 | 3.4% | 92.9% | 7.1% |
| 10 | Real Estate and Rental and Leasing | 13 | 3.2% | 100% | 0% |
| 11 | Accommodation and Food Services | 10 | 2.4% | 80% | 20% |
| 12 | Arts, Entertainment, and Recreation | 4 | 1% | 100% | 0% |
| 12 | Retail Trade | 4 | 1% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 3 | 0.7% | 66.7% | 33.3% |
| 15 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.5% | 100% | 0% |
| 16 | Utilities | 1 | 0.2% | 100% | 0% |
| 16 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
| Baptist Health South Florida, Inc. | Health Care and Social Assistance | 32 | 100% | 0% |
| Everest Global Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
| Bayview Asset Management, LLC | Finance and Insurance | 10 | 100% | 0% |
| Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| BCC Engineering, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Lakeview Loan Servicing, LLC | Finance and Insurance | 6 | 100% | 0% |
| Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
| Kaayatech | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Avenue Code, LLC | Information | 5 | 80% | 20% |
| Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Fund Street Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Primitive Partners, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
| Blue Sigma Software Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| The Smile Mission South Miami, PLLC. | Health Care and Social Assistance | 3 | 100% | 0% |
| American Education and Translation Services, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| M2E, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Kaseya US, LLC | Information | 3 | 100% | 0% |
| Miami Dade College | Educational Services | 3 | 100% | 0% |
| Good Chef Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
| Somerset Academy, Inc. | Educational Services | 2 | 100% | 0% |
| Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Miami Community Charter Schools | Educational Services | 2 | 100% | 0% |
| Sacyr Construction USA, LLC | Construction | 2 | 100% | 0% |
| CBK Auto Miami, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Resia Construction F K a AHS M, LLC | Construction | 2 | 100% | 0% |
| EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Radiology Associates of South Flor | Health Care and Social Assistance | 2 | 100% | 0% |
| L and S Investment Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
| Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kidz Medical Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Kero Gaming, Inc. | Information | 2 | 100% | 0% |
| ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
| AHS Residential, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| JBJ Foundation, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
| N and B Team Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Downtown Doral Charter Upper School | Educational Services | 2 | 100% | 0% |
| Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
| Payoli, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
| Arquitectonica International Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| NW Services Company | Finance and Insurance | 2 | 100% | 0% |
| Aztec Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| H2 Hospital Associates, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
| 1 Hotel Kauai, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Miami Dade FDN for Educational Innovation, Inc. | Educational Services | 1 | 100% | 0% |
| Mimetic Medicines, Inc. | Manufacturing | 1 | 100% | 0% |
| ML Technician Ip, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| MN2S, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| My Time, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
| Nancy W Batchelor PA | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Law Offices of Francisco a Marty PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Liberset Management, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Lithium Capital Management, Corp. | Finance and Insurance | 1 | 100% | 0% |
| LNR Property Payroll, LLC | Finance and Insurance | 1 | 100% | 0% |
| Looseleaf International, LLC | Wholesale Trade | 1 | 100% | 0% |
| Lula Technologies, Inc. | Information | 1 | 100% | 0% |
| Luxurybrandnew, Ltd. | 1 | 0% | 100% | |
| Mainframe Computer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Management Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Mapa 2020, LLC | Retail Trade | 1 | 100% | 0% |
| Marketec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mateu Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Maze Masters, LLC | Finance and Insurance | 1 | 100% | 0% |
| Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Megalabs USA, LLC | Manufacturing | 1 | 100% | 0% |
| Mia Medical Nyc, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Solupay Consulting, LLC | Finance and Insurance | 1 | 100% | 0% |
| South Miami Inpatient Physicians, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Starboard Holdings Incorporate, Ltd. | Retail Trade | 1 | 100% | 0% |
| Stimdel Properties FL, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Szymkowicz Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TCG Food Supply, LLC | Manufacturing | 1 | 100% | 0% |
| Techpos, LLC | Wholesale Trade | 1 | 100% | 0% |
| Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Foodman Firm, P. A. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Law Offices of James Liu, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tickmark, Inc. | Information | 1 | 100% | 0% |
| Time Matters Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| TMC Engine Center, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Triangle Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Tropical Chinese Restaurant | Accommodation and Food Services | 1 | 100% | 0% |
| Universa Investments LP | 1 | 100% | 0% | |
| Venlaw PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| W-2 Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Winhall, LLC | Finance and Insurance | 1 | 100% | 0% |
| York International Corporation | Manufacturing | 1 | 100% | 0% |
| Z Advertising Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zup Innovation, Corp. | 1 | 100% | 0% |


