Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows that Medicaid providers in Miami were reimbursed $273,669,562 for Temporary National Codes (Non-Medicare) services in 2024. This represented a 6.9% gain over 2023, when claims for those services reached $255,980,310.
Medicaid, a joint public health insurance program between federal and state governments, provides coverage for low-income families and individuals, older adults, children, and people with disabilities. It is one of the largest financial components of the U.S. health care system, as explained by the Commonwealth Fund.
Changes in Medicaid payment and billing patterns at the local level illustrate how publicly funded health care dollars are distributed within communities.
The “Temporary National Codes (Non-Medicare)” group aggregates Medicaid-billed services by care type, based on standardized HCPCS and CPT code groupings. To produce this analysis, codes were classified under one service category each using consistent code prefixes and ranges, which kept categories distinct and supported consistent rankings over time.
Temporary National Codes (Non-Medicare) topped all Medicaid service categories by total payments in Miami for 2024 as overall Medicaid expenditures increased across several areas.
Statewide, the Temporary National Codes (Non-Medicare) grouping had the highest Medicaid payment total in Florida in 2024.
Looking at the period from 2019 to 2024, Miami’s Medicaid reimbursements for this category grew by $168,286,145, or 159.7%. Growth accelerated during some years, particularly with strong year-over-year gains in 2023 and 2022.
Though these Medicaid expenditures were made across Miami, the highest concentrations were found in certain ZIP codes. In 2024, ZIP code 33155 reached $34,358,397 in payments, followed by 33173 at $30,859,883, and 33186 at $29,734,108. Altogether, these top 3 ZIP codes encompassed 34.7% of all Temporary National Codes (Non-Medicare) Medicaid payments in the city.
Medicaid billing within the Temporary National Codes (Non-Medicare) group was further concentrated among a relatively small set of billing codes.
Year over year, Miami’s 6.9% increase in Medicaid payments for these services surpassed the overall 3.7% growth rate seen for all claim categories citywide between 2024 and 2023.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached around $871.7 billion in fiscal year 2023, making up about 18% of health care spending nationally and marking a considerable rise from $613.5 billion in 2019, before COVID-19.
This nearly 40% increase occurred over only a few years, primarily because of higher enrollment and service utilization during and following the pandemic.
Recent legislation enacted during the Trump administration introduced major initiatives to decrease federal Medicaid funding and alter its structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and implement measures such as work requirements and larger cost-sharing, which could limit both funds and coverage for certain beneficiaries. As a result, there may be greater financial responsibility for states and slower growth in federal Medicaid budgets, as the program continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $105,383,417 | -6.2% |
| 2021 | $123,491,506 | 17.2% |
| 2022 | $166,350,263 | 34.7% |
| 2023 | $255,980,309 | 53.9% |
| 2024 | $273,669,562 | 6.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $273,669,562 | 29.8% |
| 2 | National Codes Established for State Medicaid Agencies | $271,356,464 | 29.6% |
| 3 | Alcohol and Drug Abuse Treatment | $136,685,485 | 14.9% |
| 4 | Medicine Services and Procedures | $72,149,925 | 7.9% |
| 5 | Ambulance and Other Transport Services and Supplies | $53,496,238 | 5.8% |
| 6 | Evaluation and Management | $52,344,538 | 5.7% |
| 7 | Procedures / Professional Services | $12,052,150 | 1.3% |
| 8 | Vision Services | $8,378,920 | 0.9% |
| 9 | Medical And Surgical Supplies | $6,758,502 | 0.7% |
| 10 | Pathology and Laboratory Procedures | $6,046,621 | 0.7% |
| 11 | Administrative, Miscellaneous and Investigational | $5,376,805 | 0.6% |
| 12 | Surgery | $4,689,823 | 0.5% |
| 13 | Enteral and Parenteral Therapy | $4,656,179 | 0.5% |
| 14 | Radiology Procedures | $3,980,828 | 0.4% |
| 15 | Dental Services | $1,939,361 | 0.2% |
| 16 | Durable Medical Equipment | $1,757,613 | 0.2% |
| 17 | Anesthesia | $1,309,926 | 0.1% |
| 18 | Orthotic Procedures and services | $709,519 | 0.1% |
| 19 | Drugs Administered Other than Oral Method | $415,166 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $152,716 | <0.1% |
| 21 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $52,439 | <0.1% |
| 22 | Chemotherapy Drugs | $36,439 | <0.1% |
| 23 | Diagnostic Radiology Services | $22,448 | <0.1% |
| 24 | Pathology and Laboratory Services | $10,259 | <0.1% |
| 25 | Temporary Codes | $7,531 | <0.1% |
| 26 | Prosthetic Procedures | $3,906 | <0.1% |
| 27 | Outpatient PPS | $595 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5130 | Homaker service nos per 15m | $92,165,058 | 1,807 |
| S9122 | Home health aide or certifie | $65,516,367 | 779 |
| S5102 | Adult day care per diem | $40,938,782 | 972 |
| S5135 | Adult companioncare per 15m | $21,724,841 | 939 |
| S5170 | Homedelivered prepared meal | $14,694,324 | 119 |
| S9123 | Nursing care in home rn | $13,884,764 | 24 |
| S5150 | Unskilled respite care /15m | $12,298,997 | 412 |
| S9124 | Nursing care, in the home; b | $6,109,670 | 21 |
| S5161 | Emer rspns sys serv permonth | $1,278,813 | 11 |
| S5100 | Adult daycare services 15min | $1,207,857 | 72 |
| S0209 | Wc van mileage per mi | $1,014,180 | 12 |
| S0215 | Nonemerg transp mileage | $980,406 | 12 |
| S5199 | Personal care item nos each | $944,971 | 96 |
| S5145 | Child fostercare th per diem | $514,732 | 9 |
| S5181 | Hh respiratory thrpy nos/day | $209,818 | 12 |
| S9083 | Urgent care center global | $91,465 | 28 |
| S9125 | Respite care, in the home, p | $62,833 | 6 |
| S0516 | Safety frames | $27,641 | 7 |
| S0302 | Completed epsdt | $2,508 | 12 |
| S0595 | New lenses in pts old frame | $1,323 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



