There were at least 39 contributions made to political candidates and committees by Van Scoyoc Associates employees, 51.3 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Charlie Crist for Congress | Charlie Joseph Crist | Democratic Party | $13,200 |
Vern Buchanan for Congress | Vernon Buchanan | Republican Party | $5,600 |
Friends of Neal Dunn | Neal Patrick Facs Dunn | Republican Party | $3,800 |
Matsui for Congress | Doris Matsui | Democratic Party | $3,500 |
Friends of Rosa Delauro | Rosa L. Delauro | Democratic Party | $3,500 |
Kay Granger Campaign Fund | Kay N. Granger | Republican Party | $3,000 |
Bringing Everyone Together Through Advocacy | - | $3,000 | |
Common Sense Common Solutions Political Action Committee | - | $2,500 | |
Citizens for John Rutherford | John Rutherford | Republican Party | $2,000 |
Visclosky for Congress Committee | Peter J. Visclosky | Democratic Party | $2,000 |
Making America Prosperous PAC | - | $2,000 | |
McCollum for Congress | Betty McCollum | Democratic Party | $2,000 |
Daniel Webster for Congress | Daniel Webster | Republican Party | $2,000 |
The Reed Committee | John F. Reed | Democratic Party | $1,000 |
Byron Donalds for Congress | Byron Donalds | Republican Party | $1,000 |
Friends of Bill Posey | Bill Posey | Republican Party | $1,000 |
Taylor for Congress 2020 | Scott W. Taylor | Republican Party | $500 |
Carlos Gimenez for Congress | Carlos Gimenez | Republican Party | $500 |
Mast for Congress | Brian Mast | Republican Party | $500 |
Friends of Cheri Bustos | Cheri Bustos | Democratic Party | $500 |
Numbers are accurate as of November 27, 2020.