There are 347 professional licenses set to expire in the week ending December 4.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending December 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Driveway Maintenance, Inc. | Community Association Managers and Firms | CRS5577 | 11/30/2021 |
1113, LLC | Hotels and Restaurants | DWE1623623 | 12/01/2021 |
1118 Real Estate Investments, LLC | Hotels and Restaurants | TAP1621648 | 12/01/2021 |
1320 NE 7th Ave, LLC | Hotels and Restaurants | NAP1602268 | 12/01/2021 |
1512 SW 2nd St., LLC | Hotels and Restaurants | NAP6000644 | 12/01/2021 |
1601 Galleon, Inc. | Hotels and Restaurants | DWE2102976 | 12/01/2021 |
1610 Lee Street, LLC | Hotels and Restaurants | NAP1602603 | 12/01/2021 |
1639 Madison, LLC | Hotels and Restaurants | NAP1600158 | 12/01/2021 |
1739 Washington Street, LLC | Hotels and Restaurants | TAP1602968 | 12/01/2021 |
2115 Mandalay Holdings, LLC | Hotels and Restaurants | NAP1605507 | 12/01/2021 |
2118 NE 15 St., LLC | Hotels and Restaurants | DWE1623573 | 12/01/2021 |
216 Properties and Management, LLC | Hotels and Restaurants | NAP1620976 | 12/01/2021 |
2305 Riverside, LLC | Hotels and Restaurants | DWE1623427 | 12/01/2021 |
2312 Madison, LLC | Hotels and Restaurants | NAP1600855 | 12/01/2021 |
234 Avalon Ave, LLC | Hotels and Restaurants | DWE1623652 | 12/01/2021 |
2414 Johnson, LLC | Hotels and Restaurants | NAP1602790 | 12/01/2021 |
2621 NE 13th CT, LLC | Hotels and Restaurants | NAP1601641 | 12/01/2021 |
2920 Pierce Street, LLC | Hotels and Restaurants | NAP1615772 | 12/01/2021 |
316 Minnesota, LLC | Hotels and Restaurants | MOT1620914 | 12/01/2021 |
3T Country Club Village LP | Hotels and Restaurants | NAP6004284 | 12/01/2021 |
4009 Stevely, LLC | Hotels and Restaurants | NAP1607522 | 12/01/2021 |
4009 Stevely, LLC | Hotels and Restaurants | NAP1621627 | 12/01/2021 |
4101 N Hiatus, LLC | Hotels and Restaurants | NAP1612825 | 12/01/2021 |
4150 Bee Ridge, LLC | Hotels and Restaurants | NAP6804771 | 12/01/2021 |
500 NE Holdings LP | Hotels and Restaurants | NAP1604854 | 12/01/2021 |
519 SW 27th Ave, LLC | Hotels and Restaurants | NAP1603621 | 12/01/2021 |
529 NE 2nd Dania LLC, PL | Hotels and Restaurants | DWE1623298 | 12/01/2021 |
5420 Longview, LLC | Hotels and Restaurants | NAP1621356 | 12/01/2021 |
618 NE 8th Ave, LLC | Hotels and Restaurants | NAP1620106 | 12/01/2021 |
716 Douglass Ave, LLC | Hotels and Restaurants | NAP6014350 | 12/01/2021 |
825 Mar 333, LLC | Hotels and Restaurants | NAP1605228 | 12/01/2021 |
827 NW 114 St., LLC | Hotels and Restaurants | DWE1623703 | 12/01/2021 |
831 Federal Highway Acquisition, LLC | Hotels and Restaurants | NOS1607649 | 12/01/2021 |
831 Federal Highway Acquisition, LLC | Hotels and Restaurants | SEA1607660 | 12/01/2021 |
831 Federal Highway Acquisition, LLC | Hotels and Restaurants | SEA1615893 | 12/01/2021 |
831 Federal Highway Acquisition, LLC | Hotels and Restaurants | SEA1620938 | 12/01/2021 |
874 Fairview Holdings, LLC | Hotels and Restaurants | NAP1606496 | 12/01/2021 |
918 Tyler, LLC | Hotels and Restaurants | DWE1622321 | 12/01/2021 |
Active Portfolio, LLC | Hotels and Restaurants | DWE1621587 | 12/01/2021 |
AGW Real State, LLC | Hotels and Restaurants | CND1621466 | 12/01/2021 |
AHS Residential, LLC | Hotels and Restaurants | TAP6014346 | 12/01/2021 |
Aires de Mar, LLC | Hotels and Restaurants | CND1621758 | 12/01/2021 |
Ajap Investment Property, LLC | Hotels and Restaurants | CND1621844 | 12/01/2021 |
Alay, LLC | Hotels and Restaurants | DWE1623042 | 12/01/2021 |
Alay, LLC | Hotels and Restaurants | DWE1623191 | 12/01/2021 |
Aldo Di Puorto | Hotels and Restaurants | DWE1623779 | 12/01/2021 |
Aldric 1 | Hotels and Restaurants | CND1621791 | 12/01/2021 |
Alliegro Investment, Corporation | Hotels and Restaurants | DWE1623760 | 12/01/2021 |
Amadeoss, Inc. | Hotels and Restaurants | CND1621349 | 12/01/2021 |
Amloda Investments, LLC | Hotels and Restaurants | CND1621539 | 12/01/2021 |
Ana Gonzalez | Hotels and Restaurants | DWE1802096 | 12/01/2021 |
Ana Roa | Hotels and Restaurants | CND1621540 | 12/01/2021 |
Apex Residence, LLC | Hotels and Restaurants | DWE1622682 | 12/01/2021 |
Arango West, Inc. | Hotels and Restaurants | NAP1621299 | 12/01/2021 |
Ardiley Stephane | Hotels and Restaurants | DWE1623126 | 12/01/2021 |
Areas USA FLTP, LLC | Hotels and Restaurants | SEA1622731 | 12/01/2021 |
Argonautus BW, LLC | Hotels and Restaurants | CND1621350 | 12/01/2021 |
Asha Tim, LLC | Hotels and Restaurants | DWE1623544 | 12/01/2021 |
Ashilo, Inc. | Hotels and Restaurants | NAP1619569 | 12/01/2021 |
Asset Column, LLC | Hotels and Restaurants | NAP6014331 | 12/01/2021 |
Avako Holdings, LLC | Hotels and Restaurants | NAP1612718 | 12/01/2021 |
Aviv Sunshine Partners, LLC | Hotels and Restaurants | CND1621362 | 12/01/2021 |
Bayoan Legacy, LLC | Hotels and Restaurants | DWE1623741 | 12/01/2021 |
Bayshore 740, LLC | Hotels and Restaurants | NAP1617655 | 12/01/2021 |
Beach View Apartments, LLC | Hotels and Restaurants | NAP1602040 | 12/01/2021 |
Beachrod3601, LLC | Hotels and Restaurants | CND1621556 | 12/01/2021 |
Bender Properties, Inc. | Hotels and Restaurants | NAP1606466 | 12/01/2021 |
Benichaybrothersllc | Hotels and Restaurants | DWE1623960 | 12/01/2021 |
Berecosta 333, LLC | Hotels and Restaurants | CND1621683 | 12/01/2021 |
Beta Development of Florida, LLC | Hotels and Restaurants | CND1621853 | 12/01/2021 |
Bi Mall LLC, PL | Hotels and Restaurants | NOS1625399 | 12/01/2021 |
Bianca M. Saporitto PA | Hotels and Restaurants | CND1621882 | 12/01/2021 |
Billy Joe's the Conch Queen, LLC | Hotels and Restaurants | SEA1622129 | 12/01/2021 |
Bisson Roberta | Hotels and Restaurants | DWE1621287 | 12/01/2021 |
Blue Storm Investment, LLC | Hotels and Restaurants | TAP1600689 | 12/01/2021 |
Borgo 14, LLC | Hotels and Restaurants | CND1621789 | 12/01/2021 |
Bowlicious, LLC | Hotels and Restaurants | SEA1624106 | 12/01/2021 |
Brimaq, Inc. | Hotels and Restaurants | CND1621760 | 12/01/2021 |
Briny Beach Resort | Hotels and Restaurants | NAP1621167 | 12/01/2021 |
Briza Investments, LLC. | Hotels and Restaurants | CND1621651 | 12/01/2021 |
Brothers Management, LLC | Hotels and Restaurants | SEA6012562 | 12/01/2021 |
Brouardandassociatesl. L. C | Hotels and Restaurants | CND1621588 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1600179 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1602220 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1602546 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1602739 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1602746 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1602819 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1603015 | 12/01/2021 |
Broward Multifamily, LLC | Hotels and Restaurants | NAP1603764 | 12/01/2021 |
Bucsanyi Imre | Hotels and Restaurants | DWE1622735 | 12/01/2021 |
Burma Investment Group Corporation | Hotels and Restaurants | MOT1620899 | 12/01/2021 |
Calas Sole Perla | Hotels and Restaurants | CND1621389 | 12/01/2021 |
Canning Beach, LLC | Hotels and Restaurants | CND1621689 | 12/01/2021 |
CB & MV Investment Corporation | Hotels and Restaurants | NAP1617923 | 12/01/2021 |
CB Rest Boca, LLC | Hotels and Restaurants | SEA6020733 | 12/01/2021 |
Cdal Investments Corporation | Hotels and Restaurants | DWE1623704 | 12/01/2021 |
Cedeno Greta | Hotels and Restaurants | DWE1622991 | 12/01/2021 |
Celario, LLC | Hotels and Restaurants | NAP1621148 | 12/01/2021 |
Cetus, LLC | Hotels and Restaurants | NAP1620859 | 12/01/2021 |
Charles Wendell Boyer | Hotels and Restaurants | DWE6014588 | 12/01/2021 |
Chateau Property Owner, LLC | Hotels and Restaurants | NAP1621538 | 12/01/2021 |
Chef Ip QSR, LLC | Hotels and Restaurants | SEA1625179 | 12/01/2021 |
Chinea, Ignacio C & Martinez, Vivian | Hotels and Restaurants | CND1621675 | 12/01/2021 |
Chlew Florida, LLC | Hotels and Restaurants | CND1621770 | 12/01/2021 |
Chs313e2, LLC | Hotels and Restaurants | CND1621585 | 12/01/2021 |
Coastal Rental Group, LLC | Hotels and Restaurants | CND1621566 | 12/01/2021 |
Coconut Creek Hotel M-RI, LLLP | Hotels and Restaurants | HOT1620908 | 12/01/2021 |
Coconut Creek Hotel M-RI, LLLP | Hotels and Restaurants | SEA1624825 | 12/01/2021 |
Coconut Creeks Hotel, LLLP | Hotels and Restaurants | HOT1620876 | 12/01/2021 |
Coconut Creeks Hotel, LLLP | Hotels and Restaurants | SEA1623455 | 12/01/2021 |
Cohen and Ofir Investors, LLC | Hotels and Restaurants | DWE1622730 | 12/01/2021 |
Colibri Investment Corporation | Hotels and Restaurants | CND1621673 | 12/01/2021 |
Combuscal, LLC | Hotels and Restaurants | CND1621369 | 12/01/2021 |
Coral Ridge Apartments, Inc. | Hotels and Restaurants | NAP1605677 | 12/01/2021 |
CSM Proof, LLC | Hotels and Restaurants | MFD1653151 | 12/01/2021 |
Cubera Management One, LLC | Hotels and Restaurants | NAP1601221 | 12/01/2021 |
Dakab International LP | Hotels and Restaurants | NAP1600100 | 12/01/2021 |
Damian Migliore | Hotels and Restaurants | DWE1623702 | 12/01/2021 |
Daniel David | Hotels and Restaurants | DWE1621142 | 12/01/2021 |
Daser Re, LLC | Hotels and Restaurants | NAP1606144 | 12/01/2021 |
David Markey | Hotels and Restaurants | DWE1623483 | 12/01/2021 |
Deffe, LLC | Hotels and Restaurants | CND1621419 | 12/01/2021 |
Diemarnesi, LLC | Hotels and Restaurants | CND1621742 | 12/01/2021 |
DMF Nik Group, LLC | Hotels and Restaurants | CND1621552 | 12/01/2021 |
Domenico D'Addio | Hotels and Restaurants | SEA6805856 | 12/01/2021 |
DRJ Enterprises, Inc. | Hotels and Restaurants | SEA1624287 | 12/01/2021 |
Eagle Rei Holdings II, LLC | Hotels and Restaurants | DWE1623086 | 12/01/2021 |
Eastern Shores House, LLC | Hotels and Restaurants | DWE1623894 | 12/01/2021 |
EDMC Investments, LLC. | Hotels and Restaurants | CND1621835 | 12/01/2021 |
Egorov | Hotels and Restaurants | DWE1622124 | 12/01/2021 |
Emoa, LLC | Hotels and Restaurants | CND1621755 | 12/01/2021 |
Erben, Daniel & Capote, Betty | Hotels and Restaurants | CND4605692 | 12/01/2021 |
Esteban Aguila | Hotels and Restaurants | CND1621655 | 12/01/2021 |
Evangelista Ribeiro, LLC | Hotels and Restaurants | SEA1613254 | 12/01/2021 |
Ever Coastal, LLC | Hotels and Restaurants | MOT1620915 | 12/01/2021 |
EWWL Real Estate Corporation | Hotels and Restaurants | NAP1601170 | 12/01/2021 |
EWWL Real Estate Corporation | Hotels and Restaurants | NAP1604100 | 12/01/2021 |
FCP Group, LLC | Hotels and Restaurants | DWE1623839 | 12/01/2021 |
Fernandez Gil and Ketcher Daniel | Hotels and Restaurants | CND1621310 | 12/01/2021 |
Ferri Fabrizio Baseggio | Hotels and Restaurants | DWE1621671 | 12/01/2021 |
Finlay Interests 6 & Finlay Interests 40 Ltd., Ltd. | Hotels and Restaurants | TAP1621187 | 12/01/2021 |
Finlay Interests 6 & Finlay Interests 40 Ltd., Ltd. | Hotels and Restaurants | TAP1621187 | 12/01/2021 |
Flaco1, LLC | Hotels and Restaurants | NAP1611991 | 12/01/2021 |
Flash Fire Boca Raton, LLC | Hotels and Restaurants | SEA6022123 | 12/01/2021 |
Florilege Nyc | Hotels and Restaurants | DWE1623736 | 12/01/2021 |
FM Florida Hospitality, LLC | Hotels and Restaurants | HOT4605572 | 12/01/2021 |
Four Seasons Development, Inc. | Hotels and Restaurants | NAP1621192 | 12/01/2021 |
Fov Management, LLC | Hotels and Restaurants | DWE1623700 | 12/01/2021 |
Francello, LLC | Hotels and Restaurants | DWE1623319 | 12/01/2021 |
Gasmar Rentals, LLC | Hotels and Restaurants | DWE1622028 | 12/01/2021 |
Gatzonis John and Aurora | Hotels and Restaurants | DWE1622943 | 12/01/2021 |
Genco USA, LLC | Hotels and Restaurants | CND1621317 | 12/01/2021 |
Geruy, Inc. | Hotels and Restaurants | NAP1605525 | 12/01/2021 |
GH Investments of Broward Corporation | Hotels and Restaurants | DWE1623336 | 12/01/2021 |
GHG Apartments of Hollywood, LLC | Hotels and Restaurants | NAP1621033 | 12/01/2021 |
GHG on Monroe, LLC | Hotels and Restaurants | NAP1617482 | 12/01/2021 |
Glennon Carmen Polack | Hotels and Restaurants | DWE1622848 | 12/01/2021 |
Glogover Philip & Norma | Hotels and Restaurants | NAP1604556 | 12/01/2021 |
Glogover Philip & Norma | Hotels and Restaurants | NAP1605338 | 12/01/2021 |
Glogover Philip & Norma | Hotels and Restaurants | NAP1607500 | 12/01/2021 |
Gonzalez Marcelo | Hotels and Restaurants | CND1621326 | 12/01/2021 |
Gonzalez Ruben | Hotels and Restaurants | NAP4601980 | 12/01/2021 |
Gonzalez, Alrak & Karla | Hotels and Restaurants | DWE1623626 | 12/01/2021 |
Grand South Realty, LLC | Hotels and Restaurants | NAP1601618 | 12/01/2021 |
Grand Stone Asset Holdings, LLC | Hotels and Restaurants | CND1621507 | 12/01/2021 |
Great Units in SF, LLC | Hotels and Restaurants | NAP1621259 | 12/01/2021 |
Griffin Cathy and Edward | Hotels and Restaurants | DWE1621323 | 12/01/2021 |
Hady Group, LLC | Hotels and Restaurants | CND1621353 | 12/01/2021 |
HBC Ocean 7, LLC | Hotels and Restaurants | CND1621892 | 12/01/2021 |
Herjoy Properties, LLC | Hotels and Restaurants | DWE6014638 | 12/01/2021 |
HM Retail, LLC | Hotels and Restaurants | NOS1624579 | 12/01/2021 |
Hollywood 402, LLC | Hotels and Restaurants | CND1621875 | 12/01/2021 |
Hollywood 925, LLC | Hotels and Restaurants | NAP1621650 | 12/01/2021 |
Home Ascend, LLC | Hotels and Restaurants | DWE1622779 | 12/01/2021 |
Home Zulution, LLC | Hotels and Restaurants | DWE1623867 | 12/01/2021 |
HTG Arbor View, LLC | Hotels and Restaurants | NAP1621435 | 12/01/2021 |
Husay, LLC | Hotels and Restaurants | CND1621321 | 12/01/2021 |
Hyperion Tek Corporation | Hotels and Restaurants | DWE1623373 | 12/01/2021 |
IBN Capital Investments, LLC | Hotels and Restaurants | NAP6014152 | 12/01/2021 |
Ilustre, LLC | Hotels and Restaurants | CND1621166 | 12/01/2021 |
Invest Capital South Florida, LLC | Hotels and Restaurants | CND1621533 | 12/01/2021 |
Investments at South Florida, LLC | Hotels and Restaurants | NAP1605920 | 12/01/2021 |
Ir Property II, LLC | Hotels and Restaurants | NAP1606882 | 12/01/2021 |
J&D Ament, LLC | Hotels and Restaurants | CND1621421 | 12/01/2021 |
Jacksonville 4, LLC | Hotels and Restaurants | NAP1617851 | 12/01/2021 |
Jade Holdings, LLC | Hotels and Restaurants | NAP1621509 | 12/01/2021 |
Janne Starhouse, LLC | Hotels and Restaurants | CND1620929 | 12/01/2021 |
Japan Cafe, Inc. | Hotels and Restaurants | NOS1620157 | 12/01/2021 |
Jason Whitaker | Hotels and Restaurants | DWE1623548 | 12/01/2021 |
Jeffrey Rosewarne | Hotels and Restaurants | DWE6014713 | 12/01/2021 |
John Herdean | Hotels and Restaurants | DWE1623396 | 12/01/2021 |
Jose Perez | Hotels and Restaurants | CND6014273 | 12/01/2021 |
Joseph Orukotan | Hotels and Restaurants | SEA1623719 | 12/01/2021 |
JQ Ten Harbor, LLC | Hotels and Restaurants | DWE1623140 | 12/01/2021 |
Jurdi Enterprises, LLC | Hotels and Restaurants | SEA6006115 | 12/01/2021 |
K&J2027, LLC | Hotels and Restaurants | CND1621833 | 12/01/2021 |
Kaplan and Kaplan Investments, Inc. | Hotels and Restaurants | CND1621332 | 12/01/2021 |
Kingdom Apartments, LLC | Hotels and Restaurants | NAP4605639 | 12/01/2021 |
Kingdom Apartments, LLC | Hotels and Restaurants | NAP4605663 | 12/01/2021 |
Knaul Felicia | Hotels and Restaurants | DWE4606400 | 12/01/2021 |
Krakatoa Miami, LLC | Hotels and Restaurants | SEA1623555 | 12/01/2021 |
LA Maison Du Soleil, LLC | Hotels and Restaurants | DWE1622780 | 12/01/2021 |
Lalaland Productions, LLC | Hotels and Restaurants | DWE1623980 | 12/01/2021 |
Las Olas Oasis, LLC | Hotels and Restaurants | DWE1622382 | 12/01/2021 |
Las-CA Inversiones, LLC | Hotels and Restaurants | CND1621523 | 12/01/2021 |
Lauderdale 1, LLC | Hotels and Restaurants | NAP1619955 | 12/01/2021 |
Lawrence G Bourne Trust | Hotels and Restaurants | DWE1623601 | 12/01/2021 |
Leskovac Radivoj | Hotels and Restaurants | CND1621343 | 12/01/2021 |
Live Cheap, LLC | Hotels and Restaurants | NAP1617790 | 12/01/2021 |
Live Cheap, LLC | Hotels and Restaurants | NAP1621102 | 12/01/2021 |
Live Cheap, LLC | Hotels and Restaurants | NAP1621103 | 12/01/2021 |
Live Cheap, LLC | Hotels and Restaurants | NAP1621223 | 12/01/2021 |
LMP Realty Group, LLC | Hotels and Restaurants | DWE1623242 | 12/01/2021 |
Lodging in Florida, LLC | Hotels and Restaurants | NAP1604543 | 12/01/2021 |
Lordan Investments, LLC | Hotels and Restaurants | CND1621824 | 12/01/2021 |
Lorena Pianelli | Hotels and Restaurants | DWE1623978 | 12/01/2021 |
Lorthe, Magdarline | Hotels and Restaurants | DWE1623711 | 12/01/2021 |
LRP Group, LLC | Hotels and Restaurants | NAP1602056 | 12/01/2021 |
Luis Duarte | Hotels and Restaurants | DWE1623784 | 12/01/2021 |
Lusona Corporation & Tatunga Corporation | Hotels and Restaurants | NAP1603830 | 12/01/2021 |
Lusona Corporation & Tatunga Corporation | Hotels and Restaurants | NAP1603830 | 12/01/2021 |
Luxe Hauss, LLC | Hotels and Restaurants | DWE1623694 | 12/01/2021 |
M&F Marfran, LLC | Hotels and Restaurants | SEA1619883 | 12/01/2021 |
Mac and Cheese Deerfield, Inc. | Hotels and Restaurants | SEA1624899 | 12/01/2021 |
Mac Wiley, LLC | Hotels and Restaurants | NAP1609128 | 12/01/2021 |
Madison 1800, LLC | Hotels and Restaurants | NAP1621444 | 12/01/2021 |
Magda Homes, LLC | Hotels and Restaurants | NAP6013905 | 12/01/2021 |
Malinico Corporation | Hotels and Restaurants | CND1621726 | 12/01/2021 |
Marenas 2010, LLC | Hotels and Restaurants | NAP1620749 | 12/01/2021 |
Maria Ramirez | Hotels and Restaurants | DWE1623888 | 12/01/2021 |
Mariano Leo Consulting, LLC | Hotels and Restaurants | DWE1623648 | 12/01/2021 |
Markal Investments, Corporation | Hotels and Restaurants | CND1621860 | 12/01/2021 |
Mavisis, LLC | Hotels and Restaurants | CND1621787 | 12/01/2021 |
Maxima Property Management, Inc. | Hotels and Restaurants | DWE1622656 | 12/01/2021 |
Maxima Property Management, Inc. | Hotels and Restaurants | DWE1623085 | 12/01/2021 |
MBP Property Management, LLC | Hotels and Restaurants | DWE1623285 | 12/01/2021 |
Meiyen Holdings, LLC | Hotels and Restaurants | CND1621484 | 12/01/2021 |
Melissa Villalba Valdaliso | Hotels and Restaurants | DWE1624049 | 12/01/2021 |
Melissa Villalba Valdaliso | Hotels and Restaurants | DWE1624049 | 12/01/2021 |
Mervine Robert | Hotels and Restaurants | DWE1621242 | 12/01/2021 |
Mia Vacations, LLC | Hotels and Restaurants | CND1620938 | 12/01/2021 |
Mihai 5, LLC | Hotels and Restaurants | NAP1605465 | 12/01/2021 |
Mirome, LLC | Hotels and Restaurants | CND1621442 | 12/01/2021 |
Mogf Hollywood, Inc. | Hotels and Restaurants | CND1621415 | 12/01/2021 |
Mogf Hollywood, Inc. | Hotels and Restaurants | CND1621586 | 12/01/2021 |
Mojo Donuts & Fried Chicken, LLC | Hotels and Restaurants | MFD1653147 | 12/01/2021 |
Moshe Bahiri | Hotels and Restaurants | CND1621670 | 12/01/2021 |
MS Florida, LLC | Hotels and Restaurants | MFD1653093 | 12/01/2021 |
Ness Group, LLC | Hotels and Restaurants | NAP1620632 | 12/01/2021 |
New Age Rentals (a Delaware Corporation, LLC | Hotels and Restaurants | NAP1620286 | 12/01/2021 |
New Vision Trustee, LLC | Hotels and Restaurants | DWE1623578 | 12/01/2021 |
Nikolay Polyushkin | Hotels and Restaurants | DWE1623547 | 12/01/2021 |
Noor Group, LLC | Hotels and Restaurants | DWE1621038 | 12/01/2021 |
Noor Group, LLC | Hotels and Restaurants | DWE1621144 | 12/01/2021 |
Nrgize Hollywood Cafe, LLC | Hotels and Restaurants | SEA1621503 | 12/01/2021 |
One Home Sharing | Hotels and Restaurants | DWE1622671 | 12/01/2021 |
Pim Eleven, LLC | Hotels and Restaurants | NAP1621540 | 12/01/2021 |
Plasim Homes, LLC | Hotels and Restaurants | DWE1622879 | 12/01/2021 |
PMG Arcadia, LLC | Hotels and Restaurants | SEA2400217 | 12/01/2021 |
PMG Clewiston, LLC | Hotels and Restaurants | SEA3600539 | 12/01/2021 |
PMG Lake Placid, LLC | Hotels and Restaurants | SEA3801126 | 12/01/2021 |
PMG Pantry, LLC | Hotels and Restaurants | SEA1625277 | 12/01/2021 |
PMG Wauchula, LLC | Hotels and Restaurants | SEA3500257 | 12/01/2021 |
Polka, LLC | Hotels and Restaurants | NAP1620853 | 12/01/2021 |
Pompano 2121, LLC | Hotels and Restaurants | NAP1604967 | 12/01/2021 |
Poven Investments, LLC | Hotels and Restaurants | CND1621200 | 12/01/2021 |
Premier Development Enterprises, LLC | Hotels and Restaurants | CND1621509 | 12/01/2021 |
Quantum Capital Investments Holding 1, LLC | Hotels and Restaurants | NAP1603833 | 12/01/2021 |
Quantum Capital Investments Holding 1, LLC | Hotels and Restaurants | NAP1620733 | 12/01/2021 |
Quantum Capital Investments Holding 1, LLC | Hotels and Restaurants | NAP1620889 | 12/01/2021 |
R Jaskiel 2017 Family Trust | Hotels and Restaurants | DWE1622490 | 12/01/2021 |
Ramos Sonia | Hotels and Restaurants | DWE6014408 | 12/01/2021 |
Rea by the Sea, LLC | Hotels and Restaurants | TAP1600824 | 12/01/2021 |
Ricardo & Kelly Pell | Hotels and Restaurants | DWE1623715 | 12/01/2021 |
Riegger Eric | Hotels and Restaurants | DWE1622288 | 12/01/2021 |
Robert James Julia | Hotels and Restaurants | CND1621864 | 12/01/2021 |
Rodriguez-Mena Jorge and Mara | Hotels and Restaurants | CND1621388 | 12/01/2021 |
Rosabal Daniel | Hotels and Restaurants | DWE2103017 | 12/01/2021 |
Rose Building, LLC | Hotels and Restaurants | NAP6000129 | 12/01/2021 |
Rose Building, LLC | Hotels and Restaurants | NAP6000129 | 12/01/2021 |
Rothman, LLC | Hotels and Restaurants | CND1621308 | 12/01/2021 |
Royal Olympia, LLC | Hotels and Restaurants | NAP1603963 | 12/01/2021 |
RS 2206 Adams St., LLC | Hotels and Restaurants | NAP1621611 | 12/01/2021 |
S & P Trust Holdings, LLC | Hotels and Restaurants | NAP1621298 | 12/01/2021 |
Safure Fusun Yonder | Hotels and Restaurants | CND1621323 | 12/01/2021 |
San Francisco Group of Florida II, LLC | Hotels and Restaurants | NAP1621412 | 12/01/2021 |
San Remo Investment, LLC | Hotels and Restaurants | CND1621606 | 12/01/2021 |
Santiago BB1, LLC | Hotels and Restaurants | NAP5301005 | 12/01/2021 |
Serapa, LLC | Hotels and Restaurants | CND1621802 | 12/01/2021 |
Seven Stars Property, LLC | Hotels and Restaurants | DWE1623388 | 12/01/2021 |
Sevra Corporation | Hotels and Restaurants | CND1621320 | 12/01/2021 |
SF&GM Property, LLC | Hotels and Restaurants | DWE1623732 | 12/01/2021 |
Shacni Gary | Hotels and Restaurants | NAP1607722 | 12/01/2021 |
Shapiro Joel, M.D. | Hotels and Restaurants | NAP6014258 | 12/01/2021 |
Shimon Properties, LLC | Hotels and Restaurants | NAP1621055 | 12/01/2021 |
Siglo 21, Inc. | Hotels and Restaurants | NAP1604429 | 12/01/2021 |
Simon FLL, LLC | Hotels and Restaurants | NAP1605901 | 12/01/2021 |
Sitizano, LLC | Hotels and Restaurants | CND1621467 | 12/01/2021 |
Sitizano, LLC | Hotels and Restaurants | CND1621468 | 12/01/2021 |
Sobe Dreams Management, Inc. | Hotels and Restaurants | MOT1601208 | 12/01/2021 |
Sorosh I, LLC | Hotels and Restaurants | NAP1607002 | 12/01/2021 |
Speno Thomas R | Hotels and Restaurants | NAP1601865 | 12/01/2021 |
Stacy Steven | Hotels and Restaurants | DWE2102930 | 12/01/2021 |
Stakley Curtis | Hotels and Restaurants | CND1621400 | 12/01/2021 |
Starks Productions and Management, LLC | Hotels and Restaurants | SEA1622795 | 12/01/2021 |
Starks Productions and Management, LLC | Hotels and Restaurants | SEA1622795 | 12/01/2021 |
Starmilk, Inc. | Hotels and Restaurants | CND1621517 | 12/01/2021 |
Stern Development, LLC | Hotels and Restaurants | DWE1624086 | 12/01/2021 |
Stern Elyse | Hotels and Restaurants | CND1621299 | 12/01/2021 |
Sunny Wishes, LLC | Hotels and Restaurants | CND1621527 | 12/01/2021 |
Synekta Hollywood, LLC | Hotels and Restaurants | NAP1621574 | 12/01/2021 |
Tatunga Corporation | Hotels and Restaurants | NAP6012311 | 12/01/2021 |
TDA Financial and Tax Services, LLC | Hotels and Restaurants | DWE1623765 | 12/01/2021 |
Tersung Corporation | Hotels and Restaurants | CND1621417 | 12/01/2021 |
Theovir, LLC | Hotels and Restaurants | DWE1621999 | 12/01/2021 |
Three Dots Holdings | Hotels and Restaurants | DWE1623550 | 12/01/2021 |
Tomisaca Investment Business, LLC | Hotels and Restaurants | NAP1621461 | 12/01/2021 |
Toparlar, LLC | Hotels and Restaurants | CND1621318 | 12/01/2021 |
Toros, LLC | Hotels and Restaurants | DWE6014621 | 12/01/2021 |
Tracia, LLC | Hotels and Restaurants | SEA1624587 | 12/01/2021 |
Tramin, LLC | Hotels and Restaurants | CND1621610 | 12/01/2021 |
Trolley Coffee Corporation | Hotels and Restaurants | MFD4651024 | 12/01/2021 |
Tudor Group | Hotels and Restaurants | CND1621443 | 12/01/2021 |
U. N. I Unlimited, Inc. | Hotels and Restaurants | CND1621899 | 12/01/2021 |
U. N. I Unlimited, Inc. | Hotels and Restaurants | DWE1623322 | 12/01/2021 |
Union & Progress USA, LLC | Hotels and Restaurants | CND1621528 | 12/01/2021 |
Urbano 1, LLC | Hotels and Restaurants | DWE1622683 | 12/01/2021 |
USA Building, LLC | Hotels and Restaurants | NAP1606021 | 12/01/2021 |
Valcarcel, Yanett | Hotels and Restaurants | DWE1802178 | 12/01/2021 |
Valmas, LLC | Hotels and Restaurants | CND1621681 | 12/01/2021 |
Vasconcelos Rosangela | Hotels and Restaurants | CND1620968 | 12/01/2021 |
