There are 34 professional licenses set to expire in the week ending March 5.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending March 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Liliana Casillas | Hotels and Restaurants | 2345039 | 02/27/2022 |
Maria Rodeiro I Carlos Domingo | Hotels and Restaurants | 2345041 | 02/27/2022 |
Rotary Foundation of South Miami, Inc. | Alcoholic Beverages & Tobacco | ODP2301619 | 02/27/2022 |
St. Benedict Catholic Church | Alcoholic Beverages & Tobacco | ODP2302271 | 02/27/2022 |
St. Rose of Lima Parish | Alcoholic Beverages & Tobacco | ODP2300985 | 02/27/2022 |
Aran Eye Associates | Drugs, Devices and Cosmetics | 603223 | 02/28/2022 |
Aran Eye Associates | Drugs, Devices and Cosmetics | 603224 | 02/28/2022 |
Aran Eye Associates | Drugs, Devices and Cosmetics | 603225 | 02/28/2022 |
Aran Eye Associates | Drugs, Devices and Cosmetics | 603226 | 02/28/2022 |
Ashok Saluja | Drugs, Devices and Cosmetics | 803702 | 02/28/2022 |
Atlantic Biologicals Corporation | Drugs, Devices and Cosmetics | 232384 | 02/28/2022 |
Avocado Animal Hospital, LLC | Drugs, Devices and Cosmetics | 6010988 | 02/28/2022 |
Edgewater Pet Clinic, LLC | Drugs, Devices and Cosmetics | 606946 | 02/28/2022 |
Jim Metcalf | Drugs, Devices and Cosmetics | 803691 | 02/28/2022 |
Jose Haber | Drugs, Devices and Cosmetics | 803692 | 02/28/2022 |
Jurado Law Group, PA | Community Association Managers and Firms | CRS5669 | 02/28/2022 |
Leon Medical Centers, LLC | Drugs, Devices and Cosmetics | 6010938 | 02/28/2022 |
Leon Medical Centers, LLC | Drugs, Devices and Cosmetics | 6010939 | 02/28/2022 |
Leon Medical Centers, LLC | Drugs, Devices and Cosmetics | 6010940 | 02/28/2022 |
Lifeline Pharmaceuticals, LLC | Drugs, Devices and Cosmetics | 2220140 | 02/28/2022 |
Miami Healthy Smiles, P. A. | Drugs, Devices and Cosmetics | 603041 | 02/28/2022 |
Pharma-Wholesale Corporation | Drugs, Devices and Cosmetics | 221071 | 02/28/2022 |
Tropical Harvesting, Inc. | Farm Labor | 93 | 02/28/2022 |
United States Medical Supply, LLC | Drugs, Devices and Cosmetics | 327053 | 02/28/2022 |
Vicente Ortiz | Farm Labor | 6746 | 02/28/2022 |
Vimari Pagan Diaz | Drugs, Devices and Cosmetics | 803682 | 02/28/2022 |
Vivant Pharmaceuticals, LLC | Drugs, Devices and Cosmetics | 6409 | 02/28/2022 |
Spencer David Kent | Yacht and Ships | 10247 | 03/01/2022 |
The Water Restoration Group, LLC | Community Association Managers and Firms | CRS5671 | 03/01/2022 |
Manuel Juan Diaz | Yacht and Ships | 9860 | 03/02/2022 |
United Way of Miami-Dade | Certified Public Accounting | CRS22376 | 03/04/2022 |
Driveway Maintenance, Inc. | Community Association Managers and Firms | CRS6806 | 03/05/2022 |
Driveway Maintenance, Inc. | Community Association Managers and Firms | CRS6807 | 03/05/2022 |
Florida International University | Alcoholic Beverages & Tobacco | ODP2302045 | 03/05/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE