There are 18 professional licenses set to expire in the week ending April 16.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending April 16
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Deering Estate Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2301971 | 04/10/2022 |
Miami Beach Gay Pride, Inc. | Alcoholic Beverages & Tobacco | ODP2302279 | 04/10/2022 |
Miami-Dade County Fair & Exposition, Inc. | Alcoholic Beverages & Tobacco | ODP2301110 | 04/10/2022 |
Mussa Tursyngaliyeu | Boxing, Kick Boxing & Mixed Martial Arts | FED68690 | 04/10/2022 |
Leandro Rafael Gascon | Yacht and Ships | 11201 | 04/13/2022 |
Peter Guevara | Yacht and Ships | 6227 | 04/13/2022 |
General Home Inspections, Inc. | Home Inspectors | CRS1433 | 04/14/2022 |
United Way Miami, Inc. | Alcoholic Beverages & Tobacco | ODP2302264 | 04/14/2022 |
El Turcoco, LLC | Hotels and Restaurants | 2345070 | 04/16/2022 |
Elturcoco, LLC | Hotels and Restaurants | 2345071 | 04/16/2022 |
Enrique Castillo | Hotels and Restaurants | 2345074 | 04/16/2022 |
Ihosvani Vallie Vieira | Hotels and Restaurants | 2345076 | 04/16/2022 |
Magic Mac, LLC | Hotels and Restaurants | 2345077 | 04/16/2022 |
Mahyan Corporation | Hotels and Restaurants | 2345069 | 04/16/2022 |
Nicolas G. Guitard | Yacht and Ships | 7703 | 04/16/2022 |
Sabor Y Mas Miami Corporation | Hotels and Restaurants | 2345066 | 04/16/2022 |
Toppingz | Hotels and Restaurants | 2345073 | 04/16/2022 |
Yadiel Oliva | Hotels and Restaurants | 2345068 | 04/16/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE