There are 975 professional licenses set to expire in the week ending June 4.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending June 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Daniel Duarte Jevaux | Yacht and Ships | 11229 | 05/30/2022 |
Mobile Pet Imaging, LLC | Veterinary Medicine | CRS1938 | 05/30/2022 |
Mobile Pet Imaging, LLC | Veterinary Medicine | CRS1942 | 05/30/2022 |
A Hialeah Womans Care Center | Drugs, Devices and Cosmetics | 6012828 | 05/31/2022 |
A Tae Talent, Inc. | Talent Agencies | TA963 | 05/31/2022 |
A&B Sports and Entertainment Corporation | Talent Agencies | TA1574 | 05/31/2022 |
AA Musicians, LLC | Talent Agencies | TA1130 | 05/31/2022 |
Aaron Lazerson | Veterinary Medicine | VM11799 | 05/31/2022 |
ABM Entertainment Worldwide, Inc. | Talent Agencies | TA1552 | 05/31/2022 |
Abraham Adulami | Veterinary Medicine | VM4471 | 05/31/2022 |
Ada Maria Fernandez | Veterinary Medicine | VM11431 | 05/31/2022 |
Adalberto Cotelo | Veterinary Medicine | VM7996 | 05/31/2022 |
Adonis Pino Santos | Veterinary Medicine | VM16845 | 05/31/2022 |
Adrian Santos V | Veterinary Medicine | VM13962 | 05/31/2022 |
Adriana Campos Arceo | Veterinary Medicine | VM11465 | 05/31/2022 |
Adriano Alonso | Athlete Agents | 892 | 05/31/2022 |
Agency Gerard, Inc. | Talent Agencies | TA813 | 05/31/2022 |
Aguiar, Baudilio R | Veterinary Medicine | VM6378 | 05/31/2022 |
Ahmand Rashad Johnson | Athlete Agents | 981 | 05/31/2022 |
Aisha Enterprises, Inc. | Talent Agencies | TA1172 | 05/31/2022 |
Alain Torres-Oliver | Veterinary Medicine | VM10004 | 05/31/2022 |
Albert F. Williams III | Veterinary Medicine | VM6098 | 05/31/2022 |
Albert Rene Iglesias | Veterinary Medicine | VM6369 | 05/31/2022 |
Alberto E. Stark | Veterinary Medicine | VM4924 | 05/31/2022 |
Alberto Gabriel Parodi | Veterinary Medicine | VM12295 | 05/31/2022 |
Alberto Pugliese | Drugs, Devices and Cosmetics | 803215 | 05/31/2022 |
Alejandro A. Diaz | Veterinary Medicine | VM6819 | 05/31/2022 |
Alejandro De Los Santos Jr. | Veterinary Medicine | VM16061 | 05/31/2022 |
Alejandro Jose Moreno | Veterinary Medicine | VM13089 | 05/31/2022 |
Alex Fasano | Veterinary Medicine | VM14572 | 05/31/2022 |
Alexa Nicole Rangel | Veterinary Medicine | VM16030 | 05/31/2022 |
Alexander Betancourt Martell | Veterinary Medicine | VM14671 | 05/31/2022 |
Alexander Braden Onaindia | Athlete Agents | 1341 | 05/31/2022 |
Alexander Martinez | Veterinary Medicine | VM11116 | 05/31/2022 |
Alexander Rojas | Athlete Agents | 1227 | 05/31/2022 |
Alexandra C. Conejos | Veterinary Medicine | VM7930 | 05/31/2022 |
Alexeev, Evgeny | Veterinary Medicine | VM13132 | 05/31/2022 |
Alexei Bances Roges | Veterinary Medicine | VM16210 | 05/31/2022 |
Alexis Cartaya Mayol | Veterinary Medicine | VM13177 | 05/31/2022 |
Alexis Vega | Veterinary Medicine | VM16401 | 05/31/2022 |
Alicia Cidade-Lathourakis | Veterinary Medicine | VM6046 | 05/31/2022 |
All Oxygen Refills, Inc. | Drugs, Devices and Cosmetics | 30105 | 05/31/2022 |
Allen S. Fusco | Veterinary Medicine | VM3518 | 05/31/2022 |
Allen Vazquez Flores | Veterinary Medicine | VM13462 | 05/31/2022 |
Alvaro Larin | Veterinary Medicine | VM6107 | 05/31/2022 |
Alvaro N. Cruz Soto | Veterinary Medicine | VM11361 | 05/31/2022 |
Amanda Brooke Pinder | Veterinary Medicine | VM12974 | 05/31/2022 |
Amanda Louise Canada | Veterinary Medicine | VM12824 | 05/31/2022 |
Amanda Suzanne Levantino | Veterinary Medicine | VM14730 | 05/31/2022 |
Amanda Trompeta | Veterinary Medicine | VM16042 | 05/31/2022 |
Amber Rae Williams | Veterinary Medicine | VM13172 | 05/31/2022 |
Amgad Anwar Basta | Veterinary Medicine | VM9671 | 05/31/2022 |
AMV Talent Group Corporation | Talent Agencies | TA1194 | 05/31/2022 |
Ana M. Tassino | Veterinary Medicine | VM8355 | 05/31/2022 |
Ana Maria Cepero Gomez | Veterinary Medicine | VM12030 | 05/31/2022 |
Andres Michel Ramirez Verona | Veterinary Medicine | VM15218 | 05/31/2022 |
Andrew Dawson | Athlete Agents | 1236 | 05/31/2022 |
Andy Infante Ramirez | Veterinary Medicine | VM13212 | 05/31/2022 |
Angel B. Gonzalez | Veterinary Medicine | VM8003 | 05/31/2022 |
Angela Guevara | Veterinary Medicine | VM10609 | 05/31/2022 |
Angela Sue Suarez | Veterinary Medicine | VM13370 | 05/31/2022 |
Angelica Vazquez Santos | Veterinary Medicine | VM15043 | 05/31/2022 |
Angella Dorsey-Oresto | Veterinary Medicine | VM14566 | 05/31/2022 |
Angie Katherine Huertas | Veterinary Medicine | VM14690 | 05/31/2022 |
Anjanette Cabeza | Veterinary Medicine | VM6459 | 05/31/2022 |
Annamagdalena Diaz Cruz | Veterinary Medicine | VM10749 | 05/31/2022 |
Anne Catherine Valdes | Veterinary Medicine | VM10261 | 05/31/2022 |
Anne Elisabeth Chauvet | Veterinary Medicine | VM7748 | 05/31/2022 |
Annette Rhonda Thomas | Veterinary Medicine | VM4932 | 05/31/2022 |
Antonio Fernandez | Veterinary Medicine | VM16170 | 05/31/2022 |
Antonio Zayas | Veterinary Medicine | VM11725 | 05/31/2022 |
Anupam K. Mohanty, LLC, M.D. | Drugs, Devices and Cosmetics | 6012848 | 05/31/2022 |
Aray Perez Hernandez | Veterinary Medicine | VM16415 | 05/31/2022 |
Arlene Martinez | Veterinary Medicine | VM15049 | 05/31/2022 |
Armada Enterprises, LLC | Talent Agencies | TA1527 | 05/31/2022 |
Armando Restituto Yull | Veterinary Medicine | VM8760 | 05/31/2022 |
Arsenio Rodriguez | Veterinary Medicine | VM2756 | 05/31/2022 |
Arthur Francis Scherr | Veterinary Medicine | VM6023 | 05/31/2022 |
Arthur L. Greene | Veterinary Medicine | VM4454 | 05/31/2022 |
Artist International Production, Inc. | Talent Agencies | TA1437 | 05/31/2022 |
Artsy L. A Talent | Talent Agencies | TA1286 | 05/31/2022 |
Arturo Javier Quiles Perez | Veterinary Medicine | VM13021 | 05/31/2022 |
Arturo Moya Rodriguez | Veterinary Medicine | VM11851 | 05/31/2022 |
Ashley Akins | Veterinary Medicine | VM12342 | 05/31/2022 |
Aston Roy Wilson Jr. | Athlete Agents | 930 | 05/31/2022 |
Aul Touring & Talent Agency, Inc. | Talent Agencies | TA1468 | 05/31/2022 |
Aurelio Roa | Veterinary Medicine | VM2531 | 05/31/2022 |
Austin Stuart Pfenninger | Athlete Agents | 1197 | 05/31/2022 |
Av Management Group, LLC | Talent Agencies | TA1562 | 05/31/2022 |
Aventura Healthcare Specialists, LLC | Drugs, Devices and Cosmetics | 6012836 | 05/31/2022 |
Aventura Healthcare Specialists, LLC | Drugs, Devices and Cosmetics | 6012853 | 05/31/2022 |
Aventura Healthcare Specialists, LLC | Drugs, Devices and Cosmetics | 6013109 | 05/31/2022 |
Baks, Mieke | Veterinary Medicine | VM4478 | 05/31/2022 |
Barbara Bonfocchi Tomaras | Veterinary Medicine | VM11865 | 05/31/2022 |
Barbara Rita Campos Ugarte | Veterinary Medicine | VM13723 | 05/31/2022 |
Barry A. Goldberg | Veterinary Medicine | VM1797 | 05/31/2022 |
Barry T. Mitzner | Veterinary Medicine | VM1970 | 05/31/2022 |
Benjamin Javid | Veterinary Medicine | VM16310 | 05/31/2022 |
Beyond Beauty Talent, LLC. | Talent Agencies | TA1458 | 05/31/2022 |
BH Model Management, LLC | Talent Agencies | TA1475 | 05/31/2022 |
BH Model Management, LLC | Talent Agencies | TA1475 | 05/31/2022 |
Boehringer Ingelheim Animal Health USA, Inc. | Veterinary Medicine | PVDR69 | 05/31/2022 |
Bohemian Sound, Inc. | Talent Agencies | TA856 | 05/31/2022 |
Booboo Talents, Inc. | Talent Agencies | TA1571 | 05/31/2022 |
Bradley G. Richter | Veterinary Medicine | VM2528 | 05/31/2022 |
Brandon James Durr | Veterinary Medicine | VM16095 | 05/31/2022 |
Brent Hamilton | Athlete Agents | 1320 | 05/31/2022 |
Brian Clair Huntsman | Veterinary Medicine | VM10269 | 05/31/2022 |
Brian Marshall Daubs | Veterinary Medicine | VM10014 | 05/31/2022 |
Brian Michael Levy | Athlete Agents | AG422 | 05/31/2022 |
Brittany Lauren Cortina | Veterinary Medicine | VM15272 | 05/31/2022 |
Brooke Owens | Veterinary Medicine | VM11728 | 05/31/2022 |
Bruna Moi Dinetz | Veterinary Medicine | VM4304 | 05/31/2022 |
C. S. Care, Inc. | Drugs, Devices and Cosmetics | 32851 | 05/31/2022 |
C2C Entertainment Group, LLC | Talent Agencies | TA1298 | 05/31/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608246 | 05/31/2022 |
Carla Maria Munoz | Veterinary Medicine | VM12790 | 05/31/2022 |
Carla Zepeda | Veterinary Medicine | VM16614 | 05/31/2022 |
Carles Roc Canyamas Donnelly | Veterinary Medicine | VM15202 | 05/31/2022 |
Carlos A. MacHado | Veterinary Medicine | VM10621 | 05/31/2022 |
Carlos Alberto Puron Guzmeli | Veterinary Medicine | VM14678 | 05/31/2022 |
Carlos Felipe Smith | Veterinary Medicine | VM15782 | 05/31/2022 |
Carlos Fleming | Athlete Agents | 1405 | 05/31/2022 |
Carlos Jorge Canino | Veterinary Medicine | VM10124 | 05/31/2022 |
Carlos Manuel Pascau | Veterinary Medicine | VM13514 | 05/31/2022 |
Carmen Annette Vazquez | Veterinary Medicine | VM7446 | 05/31/2022 |
Carmen Lidia Morales | Veterinary Medicine | VM14692 | 05/31/2022 |
Carmen Maria Sabria | Veterinary Medicine | VM6838 | 05/31/2022 |
Caroline A. Bucspun | Veterinary Medicine | VM8808 | 05/31/2022 |
Caroline Gleason Management, LLC | Talent Agencies | TA867 | 05/31/2022 |
Caroline Gleason Management, LLC | Talent Agencies | TA867 | 05/31/2022 |
Carolyn Ruth Kossoff | Veterinary Medicine | VM15268 | 05/31/2022 |
Catalina Ines Kesseru | Veterinary Medicine | VM10742 | 05/31/2022 |
Catwalk Pros Model Management, LLC | Talent Agencies | TA1555 | 05/31/2022 |
Catwalk Pros Model Management, LLC | Talent Agencies | TA1555 | 05/31/2022 |
Cecilia Gordon Mendez | Veterinary Medicine | VM11613 | 05/31/2022 |
Cecilia M. Magalhaes | Veterinary Medicine | VM7174 | 05/31/2022 |
Century Entertainment Corporation | Talent Agencies | TA1139 | 05/31/2022 |
Cesar Ramon Javellana | Veterinary Medicine | VM4710 | 05/31/2022 |
Chad Scott Purdie | Athlete Agents | 1046 | 05/31/2022 |
Chavez, Anik | Veterinary Medicine | VM12158 | 05/31/2022 |
Christian Saldana | Veterinary Medicine | VM12416 | 05/31/2022 |
Christopher Fraker | Drugs, Devices and Cosmetics | 803211 | 05/31/2022 |
Christopher G. Rodriguez | Athlete Agents | 1100 | 05/31/2022 |
Christopher M. Craft, LLC, M.D. | Drugs, Devices and Cosmetics | 6013137 | 05/31/2022 |
Ciruta, Edielen | Veterinary Medicine | VM15507 | 05/31/2022 |
Coconut Grove Talent Agency | Talent Agencies | TA83 | 05/31/2022 |
Color ART, Inc. | Drugs, Devices and Cosmetics | 6564 | 05/31/2022 |
Conner James Salter | Athlete Agents | 1270 | 05/31/2022 |
Connie Snyder Sontag | Veterinary Medicine | VM3962 | 05/31/2022 |
Connie Snyder Sontag | Veterinary Medicine | VM3962 | 05/31/2022 |
Corella, Ailin | Veterinary Medicine | VM14366 | 05/31/2022 |
Cosme De Benitez | Veterinary Medicine | VM2031 | 05/31/2022 |
Cosmetic Surgical Group, LLC | Drugs, Devices and Cosmetics | 6013158 | 05/31/2022 |
Covadonga Talavera Canete | Veterinary Medicine | VM12327 | 05/31/2022 |
Creative Artists Agency, LLC | Talent Agencies | TA1226 | 05/31/2022 |
Cristian F. Perales | Veterinary Medicine | VM11452 | 05/31/2022 |
Cristina Avino Maristany | Veterinary Medicine | VM10252 | 05/31/2022 |
Cristina Bustamante | Veterinary Medicine | VM14990 | 05/31/2022 |
Cristobal R. Flores | Veterinary Medicine | VM6005 | 05/31/2022 |
Cuevas, Edelberto D | Veterinary Medicine | VM6285 | 05/31/2022 |
Curtean, Azais Curtean | Veterinary Medicine | VM13632 | 05/31/2022 |
Cynthia Johnson | Veterinary Medicine | VM14345 | 05/31/2022 |
Cynthia Louise Langdon | Veterinary Medicine | VM7303 | 05/31/2022 |
Cynthia Marie Palumbo | Veterinary Medicine | VM15113 | 05/31/2022 |
Cyrena Lynn Rose | Veterinary Medicine | VM8550 | 05/31/2022 |
Cyrille Joel Bonnamy | Veterinary Medicine | VM11012 | 05/31/2022 |
Daimi Perez Rojas | Veterinary Medicine | VM16844 | 05/31/2022 |
Dalli Worldwide, LLC | Talent Agencies | TA1396 | 05/31/2022 |
Damaris Garcia | Veterinary Medicine | VM10773 | 05/31/2022 |
Daniel Edwin Rothen | Veterinary Medicine | VM8724 | 05/31/2022 |
Daniel Fredrick Martoe | Athlete Agents | 687 | 05/31/2022 |
Daniel Mastrovito | Veterinary Medicine | VM16809 | 05/31/2022 |
Daniel Salinas | Veterinary Medicine | VM16152 | 05/31/2022 |
Danielle Alexandra Blumin | Veterinary Medicine | VM14668 | 05/31/2022 |
Danielle Billhartz | Veterinary Medicine | VM16869 | 05/31/2022 |
Danielle Joy James | Veterinary Medicine | VM9563 | 05/31/2022 |
David B. Daniels | Veterinary Medicine | VM904 | 05/31/2022 |
David Carmona | Veterinary Medicine | VM8905 | 05/31/2022 |
David E. Greenfield | Veterinary Medicine | VM854 | 05/31/2022 |
David M. Perez | Athlete Agents | 1385 | 05/31/2022 |
David T. Wise Jr. | Veterinary Medicine | VM1630 | 05/31/2022 |
Dawn Marie Aran | Veterinary Medicine | VM9467 | 05/31/2022 |
Deco Models Incorporated | Talent Agencies | TA630 | 05/31/2022 |
Delgado, Cherlene | Veterinary Medicine | VM13213 | 05/31/2022 |
Diana Gonzalez | Veterinary Medicine | VM16480 | 05/31/2022 |
Diana Rosa Perez Iturralde | Veterinary Medicine | VM16802 | 05/31/2022 |
Diane Marie McCombie | Veterinary Medicine | VM13278 | 05/31/2022 |
Diego Correa | Drugs, Devices and Cosmetics | 803755 | 05/31/2022 |
Digestive Medicine Associates, LLP | Drugs, Devices and Cosmetics | 6012935 | 05/31/2022 |
Digestive Medicine Associates, LLP | Drugs, Devices and Cosmetics | 6012937 | 05/31/2022 |
Digestive Medicine Associates, LLP | Drugs, Devices and Cosmetics | 6012938 | 05/31/2022 |
Dollys Delgado Cruz | Veterinary Medicine | VM10763 | 05/31/2022 |
Doly Jenny Baquero | Veterinary Medicine | VM11353 | 05/31/2022 |
Dominique A. Comeau | Veterinary Medicine | VM16195 | 05/31/2022 |
Donald J. Harris | Veterinary Medicine | VM2624 | 05/31/2022 |
Donavan Taylor | Veterinary Medicine | VM15473 | 05/31/2022 |
Dorothy Combs Models, Inc. | Talent Agencies | TA839 | 05/31/2022 |
Dorothy Combs Models, Inc. | Talent Agencies | TA839 | 05/31/2022 |
Dr. Jorge Cruz-Martin | Veterinary Medicine | VM11704 | 05/31/2022 |
Dream Model & Talent Agency, Inc. | Talent Agencies | TA1121 | 05/31/2022 |
Dream Model & Talent Agency, Inc. | Talent Agencies | TA1121 | 05/31/2022 |
Dream Model & Talent Agency, Inc. | Talent Agencies | TA1121 | 05/31/2022 |
Drew Jordan Rosenhaus | Athlete Agents | AG11 | 05/31/2022 |
DRY N Wet, LLC | Talent Agencies | TA1474 | 05/31/2022 |
DSTRKT Corporation | Talent Agencies | TA1579 | 05/31/2022 |
Ducamp Live Entertainment, Inc. | Talent Agencies | TA1524 | 05/31/2022 |
East Coast Direct Models, Inc. | Talent Agencies | TA1427 | 05/31/2022 |
East Coast Direct Models, Inc. | Talent Agencies | TA1427 | 05/31/2022 |
Edelmis Del Monte Guerra | Veterinary Medicine | VM10921 | 05/31/2022 |
Ediciones ME Lo Conto la Paloma Corporation | Talent Agencies | TA1423 | 05/31/2022 |
Edmond J. Ryan | Veterinary Medicine | VM1861 | 05/31/2022 |
Eduardo Francisco Nunez | Veterinary Medicine | VM11113 | 05/31/2022 |
Eduardo Furcy Castellanos | Veterinary Medicine | VM9108 | 05/31/2022 |
Eduardo Garcia Leon | Veterinary Medicine | VM16241 | 05/31/2022 |
Eduardo Gonzalez | Drugs, Devices and Cosmetics | 802726 | 05/31/2022 |
Eighty Eight Entertainment, LLC | Talent Agencies | TA1439 | 05/31/2022 |
Eighty Eight Entertainment, LLC | Talent Agencies | TA1439 | 05/31/2022 |
Eighty Eight Entertainment, LLC | Talent Agencies | TA1439 | 05/31/2022 |
Elba Sanchez | Veterinary Medicine | VM12595 | 05/31/2022 |
Elettos Talent Production Corporation | Talent Agencies | TA1345 | 05/31/2022 |
Eliana Renee Newman | Veterinary Medicine | VM14253 | 05/31/2022 |
Elina Linetsky | Drugs, Devices and Cosmetics | 803209 | 05/31/2022 |
Elite Media & Marketing, LLC | Talent Agencies | TA1540 | 05/31/2022 |
Elite Model Management Miami, LLC | Talent Agencies | TA353 | 05/31/2022 |
Elizabeth Huamonte | Veterinary Medicine | VM14498 | 05/31/2022 |
Eloy Vazquez Jr. | Athlete Agents | 1116 | 05/31/2022 |
Elsa Onate | Veterinary Medicine | VM9975 | 05/31/2022 |
Emerge Real Estate School | Community Association Managers and Firms | PRE69 | 05/31/2022 |
Emilio Jose Bustillo | Veterinary Medicine | VM4035 | 05/31/2022 |
Emily Christine Abraham | Veterinary Medicine | VM12370 | 05/31/2022 |
Emily Erica Perritt | Veterinary Medicine | VM15605 | 05/31/2022 |
Enid Marie Crespi Iglesias | Veterinary Medicine | VM15919 | 05/31/2022 |
Enrique S. Batista-Semper | Veterinary Medicine | VM4858 | 05/31/2022 |
Enterprise and Allergy Associates of Florida, LLC | Drugs, Devices and Cosmetics | 6013188 | 05/31/2022 |
Entertainment Buddy Consulting, LLC. | Talent Agencies | TA1482 | 05/31/2022 |
Enzo G. Bicchi | Veterinary Medicine | VM11818 | 05/31/2022 |
Eric Jonat Gutierrez | Veterinary Medicine | VM11831 | 05/31/2022 |
Eric Shane | Athlete Agents | 1200 | 05/31/2022 |
Erica Renee Unz | Veterinary Medicine | VM14346 | 05/31/2022 |
Erin Bauer | Veterinary Medicine | VM9299 | 05/31/2022 |
Ernesto Rodriguez | Athlete Agents | 797 | 05/31/2022 |
Exile Touring, LLC | Talent Agencies | TA1567 | 05/31/2022 |
Fabian Alfonso Torres | Veterinary Medicine | VM8445 | 05/31/2022 |
Fausto F. Rivas | Veterinary Medicine | VM8223 | 05/31/2022 |
Fausto Sanchez | Athlete Agents | 1045 | 05/31/2022 |
Federico Cunha | Veterinary Medicine | VM16017 | 05/31/2022 |
Fernanda Estefania Velasco | Veterinary Medicine | VM14226 | 05/31/2022 |
Fernando Figueroa | Athlete Agents | 1286 | 05/31/2022 |
Fiat, Gisell | Veterinary Medicine | VM13776 | 05/31/2022 |
Flowers, Everald | Athlete Agents | 1114 | 05/31/2022 |
Ford Models Florida I, Inc. | Talent Agencies | TA1538 | 05/31/2022 |
Francelis Rodriguez Bracho | Veterinary Medicine | VM14204 | 05/31/2022 |
Francesco Sollini | Veterinary Medicine | VM15548 | 05/31/2022 |
Francis Anthony Marquez | Athlete Agents | 1068 | 05/31/2022 |
Frank Nelson Ridgley | Veterinary Medicine | VM10253 | 05/31/2022 |
Front Management, LLC | Talent Agencies | TA865 | 05/31/2022 |
Future Faces Miami, LLC | Talent Agencies | TA1137 | 05/31/2022 |
G Ventures Flagler, LLC | Drugs, Devices and Cosmetics | 6013101 | 05/31/2022 |
Gabriel Brandon Abreu | Veterinary Medicine | VM15789 | 05/31/2022 |
Gabriella L. Flacke | Veterinary Medicine | VM14511 | 05/31/2022 |
Gallardo, Yuni | Veterinary Medicine | VM10477 | 05/31/2022 |
Gary Clark Pait | Veterinary Medicine | VM6861 | 05/31/2022 |
Genevy Camelia Lima | Veterinary Medicine | VM15214 | 05/31/2022 |
George E. Burch | Veterinary Medicine | VM1400 | 05/31/2022 |
George Richard Smith | Veterinary Medicine | VM3960 | 05/31/2022 |
Georgette Manago Servito | Veterinary Medicine | VM7194 | 05/31/2022 |
Georgia M. Bushnell | Veterinary Medicine | VM3550 | 05/31/2022 |
Gerardo J. Diaz | Veterinary Medicine | VM5616 | 05/31/2022 |
Gerardo S. Caracena | Veterinary Medicine | VM2037 | 05/31/2022 |
Gina Ford | Athlete Agents | 1261 | 05/31/2022 |
Giuseppe Russo | Yacht and Ships | 9495 | 05/31/2022 |
Giuseppe Russo | Yacht and Ships | 9495 | 05/31/2022 |
Gloria Christina Macias | Veterinary Medicine | VM15176 | 05/31/2022 |
Golden Girls of Miami Talent Agency Corporation | Talent Agencies | TA1362 | 05/31/2022 |
Gonzalo Francisco Pou | Veterinary Medicine | VM11738 | 05/31/2022 |
Guillermo Salazar | Veterinary Medicine | VM16055 | 05/31/2022 |
Gustavo Granados Management | Talent Agencies | TA1402 | 05/31/2022 |
Gwen Elaine Myers | Veterinary Medicine | VM11110 | 05/31/2022 |
H & H Caretaking, Inc. | Farm Labor | 453 | 05/31/2022 |
Hany Michael | Veterinary Medicine | VM14479 | 05/31/2022 |
Hanzel Hernandez | Drugs, Devices and Cosmetics | 803241 | 05/31/2022 |
Hao, Shauanglin | Drugs, Devices and Cosmetics | 803210 | 05/31/2022 |
Harold Siegel | Veterinary Medicine | VM945 | 05/31/2022 |
Harris John Caleb | Athlete Agents | 1413 | 05/31/2022 |
Haydee Maria Perez-Tirse | Veterinary Medicine | VM4911 | 05/31/2022 |
Healthy Paws Vet Services | Veterinary Medicine | VL221 | 05/31/2022 |
Heather Marie Chamberlain | Veterinary Medicine | VM15802 | 05/31/2022 |
Heavy Rotation, LLC | Talent Agencies | TA1546 | 05/31/2022 |
Heber Rodriguez Carmenate | Veterinary Medicine | VM15198 | 05/31/2022 |
Hector C. Martinez | Veterinary Medicine | VM4845 | 05/31/2022 |
Hector Carlo Joy | Veterinary Medicine | VM12348 | 05/31/2022 |
Hector J. Roman | Veterinary Medicine | VM10089 | 05/31/2022 |
Hector Lazaro Florin | Athlete Agents | 1254 | 05/31/2022 |
Heidi Anne Foster | Veterinary Medicine | VM10011 | 05/31/2022 |
Henry Oliver Langston | Athlete Agents | 994 | 05/31/2022 |
High Hill Productions, Inc. | Talent Agencies | TA1078 | 05/31/2022 |
Hilary Eisenbraun | Veterinary Medicine | VM16276 | 05/31/2022 |
Hilda A. Amoros Mujica | Veterinary Medicine | VM10528 | 05/31/2022 |
Ian Bruce Kupkee | Veterinary Medicine | VM7290 | 05/31/2022 |
Ian Grutman | Athlete Agents | 1327 | 05/31/2022 |
Idilio Jaime Figueras | Veterinary Medicine | VM7596 | 05/31/2022 |
Ima Productions, Inc. | Talent Agencies | TA972 | 05/31/2022 |
Ima Productions, Inc. | Talent Agencies | TA972 | 05/31/2022 |
Intellectual Property, LLC | Talent Agencies | TA1520 | 05/31/2022 |
Ip Agency, LLC | Talent Agencies | TA1068 | 05/31/2022 |
Irving Marvin Lerner | Veterinary Medicine | VM3021 | 05/31/2022 |
Isabell Lydecker | Veterinary Medicine | VM8653 | 05/31/2022 |
Ivan A. Perez | Veterinary Medicine | VM8637 | 05/31/2022 |
Ivan Jose Parron | Athlete Agents | 1060 | 05/31/2022 |
Ivana Elin Ayala | Veterinary Medicine | VM12419 | 05/31/2022 |
Ivaoes, LLC | Drugs, Devices and Cosmetics | 457 | 05/31/2022 |
Jaclyn Duenas Diaz | Veterinary Medicine | VM14526 | 05/31/2022 |
Jacob Ari Teplitzky | Athlete Agents | 1322 | 05/31/2022 |
Jacqueline L. Pereira | Veterinary Medicine | VM6167 | 05/31/2022 |
Jade Echagarrua | Veterinary Medicine | VM13673 | 05/31/2022 |
Jaime Jesus Pausa | Veterinary Medicine | VM9366 | 05/31/2022 |
Jairo Alonso Rivera Posada | Veterinary Medicine | VM14567 | 05/31/2022 |
James Brian Bogdansky | Veterinary Medicine | VM5602 | 05/31/2022 |
James H. Block | Veterinary Medicine | VM1510 | 05/31/2022 |
James L. Ferraro | Athlete Agents | AG83 | 05/31/2022 |
James Patrick Dugan | Veterinary Medicine | VM7321 | 05/31/2022 |
Janet G. Nesbitt | Veterinary Medicine | VM3621 | 05/31/2022 |
Janet Irene McKim | Veterinary Medicine | VM16096 | 05/31/2022 |
Janis Marie Rodriguez | Veterinary Medicine | VM11103 | 05/31/2022 |
Jasmine Mylanie Padilla | Veterinary Medicine | VM15434 | 05/31/2022 |
Jason B. Chatfield | Veterinary Medicine | VM9408 | 05/31/2022 |
Jason B. Katz | Athlete Agents | 803 | 05/31/2022 |
Jason Cord Rosenhaus | Athlete Agents | AG205 | 05/31/2022 |
Jason Gregory Auricchio | Athlete Agents | 1098 | 05/31/2022 |
Javier Canabal | Veterinary Medicine | VM11707 | 05/31/2022 |
Javier D. Andreu | Veterinary Medicine | VM12256 | 05/31/2022 |
Jduchess, Inc. | Talent Agencies | TA1569 | 05/31/2022 |
Jduchess, Inc. | Talent Agencies | TA1569 | 05/31/2022 |
Jeffrey A. Schwartz | Athlete Agents | 1360 | 05/31/2022 |
Jeffrey Lee Davidson | Veterinary Medicine | VM2796 | 05/31/2022 |
Jeffrey Robert Wechsler | Athlete Agents | AG153 | 05/31/2022 |
Jeimy Rivera Falcon | Veterinary Medicine | VM14326 | 05/31/2022 |
Jennifer F. Seco | Veterinary Medicine | VM16347 | 05/31/2022 |
Jennifer K. Quiroz | Veterinary Medicine | VM11668 | 05/31/2022 |
Jennifer Lauren Lopez | Veterinary Medicine | VM11535 | 05/31/2022 |
Jennifer S. Hew | Veterinary Medicine | VM5828 | 05/31/2022 |
Jesenia Carnero | Veterinary Medicine | VM10445 | 05/31/2022 |
Jessica Elise Duke | Veterinary Medicine | VM12982 | 05/31/2022 |
Jessica Joy Prats | Veterinary Medicine | VM10700 | 05/31/2022 |
Jessie Rowe Hatfield | Veterinary Medicine | VM8570 | 05/31/2022 |
Jessie Trice Community Health Center, Inc. | Drugs, Devices and Cosmetics | 605914 | 05/31/2022 |
JM School of Real Estate, Inc. | Community Association Managers and Firms | PRE56 | 05/31/2022 |
JM School of Real Estate, Inc. | Community Association Managers and Firms | PRE66 | 05/31/2022 |
Joanna Beug | Veterinary Medicine | VM7874 | 05/31/2022 |
Joanne M. Medina | Veterinary Medicine | VM6312 | 05/31/2022 |
Joel Beth Navratik | Veterinary Medicine | VM6594 | 05/31/2022 |
Johann Gabriel Wiese | Veterinary Medicine | VM13249 | 05/31/2022 |
John A. Josephs | Veterinary Medicine | VM5109 | 05/31/2022 |
John A. Yao | Veterinary Medicine | VM5471 | 05/31/2022 |
John Pedley McLeod | Athlete Agents | 1201 | 05/31/2022 |
John Steven Woodby | Veterinary Medicine | VM4036 | 05/31/2022 |
John Wesley Love | Veterinary Medicine | VM16227 | 05/31/2022 |
Jon J. Rappaport | Veterinary Medicine | VM3654 | 05/31/2022 |
Jordan Weinger | Veterinary Medicine | VM13675 | 05/31/2022 |
