There are 1,440 professional licenses set to expire in the week ending July 2.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Tracy Sue Wollschlager | Yacht and Ships | 10396 | 06/26/2022 |
David Gomez | Boxing, Kick Boxing & Mixed Martial Arts | FED67962 | 06/27/2022 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS22818 | 06/27/2022 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS22819 | 06/27/2022 |
Abel Mejia Iglesias | Pari-Mutuel Wagering | 12271237 | 06/30/2022 |
Abigail J. Navarro | Pari-Mutuel Wagering | 12368311 | 06/30/2022 |
Abraham Gutierrez Jr. | Pari-Mutuel Wagering | 10398514 | 06/30/2022 |
Abukamar-Ochoa, Hanady | Pari-Mutuel Wagering - Slots | 8578099 | 06/30/2022 |
Adelfio Vicente Cadiz | Pari-Mutuel Wagering | GIN1574224 | 06/30/2022 |
Adolfo N. Frances | Pari-Mutuel Wagering | 11312328 | 06/30/2022 |
Adonis Delgado Gonzalez | Pari-Mutuel Wagering - Slots | 12276793 | 06/30/2022 |
Adrian C. Gordon | Pari-Mutuel Wagering - Slots | 11117304 | 06/30/2022 |
Adrien, Guertie | Pari-Mutuel Wagering - Slots | 12250713 | 06/30/2022 |
Agent Family Racing, LLC | Pari-Mutuel Wagering | 11170372 | 06/30/2022 |
Akira Caballero Calves | Pari-Mutuel Wagering - Slots | 12040508 | 06/30/2022 |
Alan Jakaj Broome | Pari-Mutuel Wagering - Slots | 12156912 | 06/30/2022 |
Alayne Toledano | Pari-Mutuel Wagering | 11121536 | 06/30/2022 |
Alba Leticia Santizo De Ortiz | Pari-Mutuel Wagering - Slots | 12071809 | 06/30/2022 |
Alba Luz Melendez | Pari-Mutuel Wagering - Slots | 11751772 | 06/30/2022 |
Alba Maria Ortiz Santizo | Pari-Mutuel Wagering | 10202724 | 06/30/2022 |
Alberto J. Salazar Fernandez | Pari-Mutuel Wagering - Slots | 12271509 | 06/30/2022 |
Alberto Luis De Rosa | Pari-Mutuel Wagering | 12354608 | 06/30/2022 |
Aldana, Johnerik J | Pari-Mutuel Wagering | 12306287 | 06/30/2022 |
Alejandra Gladys Bastien | Pari-Mutuel Wagering - Slots | 12058854 | 06/30/2022 |
Alejandro Mujica | Pari-Mutuel Wagering - Slots | 7488748 | 06/30/2022 |
Alejandro Villarino V | Drugs, Devices and Cosmetics | 803774 | 06/30/2022 |
Alessio Bianco | Pari-Mutuel Wagering | 12367110 | 06/30/2022 |
Alex Betances | Pari-Mutuel Wagering | 11086857 | 06/30/2022 |
Alexander Torres | Pari-Mutuel Wagering - Slots | 10815304 | 06/30/2022 |
Alexander Villegas Cardona | Pari-Mutuel Wagering - Slots | 12112300 | 06/30/2022 |
Alexandra Joseph | Pari-Mutuel Wagering - Slots | 11088221 | 06/30/2022 |
Alexis Acosta | Pari-Mutuel Wagering - Slots | 10201818 | 06/30/2022 |
Alexis Benitez | Pari-Mutuel Wagering | 10337907 | 06/30/2022 |
Alexis Carington Cutler | Pari-Mutuel Wagering - Slots | 12184837 | 06/30/2022 |
Alexis Romero Delgado | Pari-Mutuel Wagering | 11369418 | 06/30/2022 |
Alexis Vigoa Delgado | Pari-Mutuel Wagering - Slots | 10240284 | 06/30/2022 |
Alfonso Antonio Jatem | Pari-Mutuel Wagering | 12246284 | 06/30/2022 |
Alfonso Notarfrancesco | Pari-Mutuel Wagering | 12332883 | 06/30/2022 |
Alfred S. Bogdanoff | Pari-Mutuel Wagering | 12289612 | 06/30/2022 |
Alfredo Antonio Berguido | Pari-Mutuel Wagering | 12265193 | 06/30/2022 |
Alina Gonzalez | Pari-Mutuel Wagering - Slots | 12045693 | 06/30/2022 |
Allan Brandwein | Pari-Mutuel Wagering - Slots | 7878603 | 06/30/2022 |
Almanza, Llaylin | Pari-Mutuel Wagering - Slots | 11010587 | 06/30/2022 |
Alvarez, Dayron | Pari-Mutuel Wagering | 12293138 | 06/30/2022 |
Alvaro Enrique Herrera | Pari-Mutuel Wagering - Slots | 10115728 | 06/30/2022 |
Alvin Mercado Felix | Pari-Mutuel Wagering - Slots | 10236507 | 06/30/2022 |
Amanda Zuzel Conde | Pari-Mutuel Wagering - Slots | 12197429 | 06/30/2022 |
Amaro, Yoandys | Pari-Mutuel Wagering | 10313393 | 06/30/2022 |
Amaro, Yordanis | Pari-Mutuel Wagering | 8516471 | 06/30/2022 |
Ambar Laura Avila Perez | Pari-Mutuel Wagering - Slots | 12183142 | 06/30/2022 |
American Care of South Florida, Inc. | Drugs, Devices and Cosmetics | 605992 | 06/30/2022 |
Ana Katherine Castaneda | Pari-Mutuel Wagering | 12080990 | 06/30/2022 |
Ana Katherine Pimentel Vasquez | Pari-Mutuel Wagering - Slots | 11373639 | 06/30/2022 |
Ana Lorena Martinez | Pari-Mutuel Wagering | 10437555 | 06/30/2022 |
Anaivis Gonzalez De Leon | Pari-Mutuel Wagering - Slots | 12119487 | 06/30/2022 |
Analia Alonso | Pari-Mutuel Wagering | 12351198 | 06/30/2022 |
Anastasia Regina Hernandez | Pari-Mutuel Wagering - Slots | 12151229 | 06/30/2022 |
Andrea Louquesha Finch | Pari-Mutuel Wagering - Slots | 12044868 | 06/30/2022 |
Andres L. Caceres | Pari-Mutuel Wagering - Slots | 12365988 | 06/30/2022 |
Andres Marcelo Arcia | Pari-Mutuel Wagering | 11015651 | 06/30/2022 |
Andres Mauricio Villamil | Pari-Mutuel Wagering | 12074466 | 06/30/2022 |
Andres Viel | Pari-Mutuel Wagering - Slots | 12136171 | 06/30/2022 |
Andrew Caleb Nance | Pari-Mutuel Wagering - Slots | 12149251 | 06/30/2022 |
Andrew David Morgan | Pari-Mutuel Wagering | 12320106 | 06/30/2022 |
Andy Hernandez | Pari-Mutuel Wagering | 12277867 | 06/30/2022 |
Anecia Georgette Blanks | Pari-Mutuel Wagering - Slots | 12157011 | 06/30/2022 |
Aned Maffut De La Rosa V | Pari-Mutuel Wagering - Slots | 12083918 | 06/30/2022 |
Anette Zoraida Alvarez Dominguez | Pari-Mutuel Wagering - Slots | 12065308 | 06/30/2022 |
Angel A. Matos | Pari-Mutuel Wagering | GIN2016032 | 06/30/2022 |
Angel De Jesus Mijangos | Pari-Mutuel Wagering | 7132819 | 06/30/2022 |
Angel Gerardo Gonzalez | Pari-Mutuel Wagering | 12330684 | 06/30/2022 |
Angel Luis Lam | Pari-Mutuel Wagering - Slots | 12125345 | 06/30/2022 |
Angel Pinto | Pari-Mutuel Wagering - Slots | 10133015 | 06/30/2022 |
Angel Vicente Pedroza Jr. | Pari-Mutuel Wagering - Slots | 8106120 | 06/30/2022 |
Angelica De La Torre Albuja | Pari-Mutuel Wagering | 12294993 | 06/30/2022 |
Angie Maria Gonzalez | Pari-Mutuel Wagering | 11258306 | 06/30/2022 |
Anicel Paz Rodriguez | Pari-Mutuel Wagering - Slots | 12073541 | 06/30/2022 |
Animal Sterilization & Immunization Service, Inc. | Drugs, Devices and Cosmetics | 6013458 | 06/30/2022 |
Anis Tres Castillos | Alcoholic Beverages & Tobacco | 24523 | 06/30/2022 |
Anlly Sanchez Cabrera | Pari-Mutuel Wagering - Slots | 12330679 | 06/30/2022 |
Anne Chery Fleurimont | Pari-Mutuel Wagering - Slots | 12317172 | 06/30/2022 |
Anthony Gerome Farias | Pari-Mutuel Wagering - Slots | 10290895 | 06/30/2022 |
Anthony J. Munoz | Pari-Mutuel Wagering | 12080993 | 06/30/2022 |
Anthony James Turner | Pari-Mutuel Wagering | 12163911 | 06/30/2022 |
Anthony Lawrence Imbesi | Pari-Mutuel Wagering | 9811365 | 06/30/2022 |
Anthony Smerling Cid Aramboles | Pari-Mutuel Wagering - Slots | 9906051 | 06/30/2022 |
Anthony Smith Gallo | Pari-Mutuel Wagering | 4349550 | 06/30/2022 |
Anthony Torrell Days | Pari-Mutuel Wagering - Slots | 12051329 | 06/30/2022 |
Antonia Aguilar | Pari-Mutuel Wagering - Slots | 8240481 | 06/30/2022 |
Antonio Garcia Leon | Pari-Mutuel Wagering - Slots | 11083859 | 06/30/2022 |
Antonio Gheorghe Iacob | Pari-Mutuel Wagering | 12163353 | 06/30/2022 |
Antonio Jose MacHado | Pari-Mutuel Wagering | 10445805 | 06/30/2022 |
Antonio Rene Costa Pavon | Pari-Mutuel Wagering - Slots | 10973484 | 06/30/2022 |
Antony Illan Goureau | Pari-Mutuel Wagering | 11173734 | 06/30/2022 |
Anyely Melissa Navarro | Pari-Mutuel Wagering | 12309941 | 06/30/2022 |
April Monique Robinson | Pari-Mutuel Wagering - Slots | 12329577 | 06/30/2022 |
Aramis Hernandez | Pari-Mutuel Wagering | PIN2011392 | 06/30/2022 |
Ariadna Angelbello | Pari-Mutuel Wagering - Slots | 12027450 | 06/30/2022 |
Ariday Paz-Narbona | Pari-Mutuel Wagering - Slots | 11321972 | 06/30/2022 |
Arletys Marvina Ruiz Anton | Pari-Mutuel Wagering - Slots | 10247730 | 06/30/2022 |
Armando Castaneda | Pari-Mutuel Wagering - Slots | 11239910 | 06/30/2022 |
Armando De La Cerda | Pari-Mutuel Wagering | 8624708 | 06/30/2022 |
Armando Prieto | Pari-Mutuel Wagering | 10573663 | 06/30/2022 |
Arniel Caraballo Santos | Pari-Mutuel Wagering - Slots | 12158283 | 06/30/2022 |
Arnulfo Barrientos | Pari-Mutuel Wagering | 8431382 | 06/30/2022 |
Arsenio Rodriguez Hernandez | Pari-Mutuel Wagering - Slots | 12245473 | 06/30/2022 |
Arthur Brown | Pari-Mutuel Wagering - Slots | 12078448 | 06/30/2022 |
Arturo Carmona | Pari-Mutuel Wagering | GIN6110362 | 06/30/2022 |
Arturo J. Castellon | Pari-Mutuel Wagering - Slots | 8599880 | 06/30/2022 |
Ashley Decoste | Pari-Mutuel Wagering | 10930452 | 06/30/2022 |
Ashley Kalisch | Pari-Mutuel Wagering - Slots | 12158825 | 06/30/2022 |
Ashley Villegas | Pari-Mutuel Wagering - Slots | 9833443 | 06/30/2022 |
Ashlyn Peche | Pari-Mutuel Wagering | 12086792 | 06/30/2022 |
Atkins, Morresha I | Pari-Mutuel Wagering | 12319202 | 06/30/2022 |
Atlantic Biologicals Corporation | Drugs, Devices and Cosmetics | 221049 | 06/30/2022 |
Audrey Lawanda Allen | Pari-Mutuel Wagering | 12320072 | 06/30/2022 |
Augustin, Esaie | Pari-Mutuel Wagering - Slots | 12042553 | 06/30/2022 |
Augustin, Marckenson | Pari-Mutuel Wagering | 11255393 | 06/30/2022 |
Augusto Cesar Mendez | Pari-Mutuel Wagering - Slots | 8563704 | 06/30/2022 |
Aundrea S. Brady | Pari-Mutuel Wagering | 12312391 | 06/30/2022 |
Aventura Healthcare Specialists, LLC | Drugs, Devices and Cosmetics | 6013419 | 06/30/2022 |
Avilma, Jefline | Pari-Mutuel Wagering | 12312418 | 06/30/2022 |
Awilda Ramirez Can | Pari-Mutuel Wagering - Slots | 12271378 | 06/30/2022 |
Baccarat Racing, LLC | Pari-Mutuel Wagering | 11222490 | 06/30/2022 |
Baltazar Diego Costa Peuser | Yacht and Ships | 11256 | 06/30/2022 |
Barbara B. Diaz De Vega | Pari-Mutuel Wagering - Slots | 8248444 | 06/30/2022 |
Barbara Charro Gonzalez | Pari-Mutuel Wagering - Slots | 11211481 | 06/30/2022 |
Barbara Mirabal Santos | Pari-Mutuel Wagering - Slots | 12070512 | 06/30/2022 |
Barber, Glen | Drugs, Devices and Cosmetics | 803246 | 06/30/2022 |
Barrera, Yusmely | Pari-Mutuel Wagering - Slots | 10336276 | 06/30/2022 |
Beatriz Francisca Avila Hernandez | Pari-Mutuel Wagering - Slots | 12262919 | 06/30/2022 |
Beatriz Guevara Soto | Pari-Mutuel Wagering - Slots | 11278073 | 06/30/2022 |
Benedicto A. Yustini | Pari-Mutuel Wagering | PIN309522 | 06/30/2022 |
Berbodad, Marimal | Pari-Mutuel Wagering - Slots | 10187357 | 06/30/2022 |
Best American Rehab. Center, Inc. | Drugs, Devices and Cosmetics | 603672 | 06/30/2022 |
Betancourt, Daliany | Pari-Mutuel Wagering | 12125546 | 06/30/2022 |
Beverly Holland | Pari-Mutuel Wagering - Slots | 11287946 | 06/30/2022 |
Bianca Lachelle Mans | Pari-Mutuel Wagering - Slots | 11076676 | 06/30/2022 |
Bicher Saint Hilaire | Pari-Mutuel Wagering | 10168637 | 06/30/2022 |
Bleidis Marbel Coronell Barboza | Pari-Mutuel Wagering - Slots | 12269048 | 06/30/2022 |
Blidge, Nelvenia | Pari-Mutuel Wagering | 10372175 | 06/30/2022 |
Bonenfant, Anslet | Pari-Mutuel Wagering - Slots | 12085191 | 06/30/2022 |
Boris Martinez | Pari-Mutuel Wagering - Slots | 12275070 | 06/30/2022 |
Botashev, Kazbek | Pari-Mutuel Wagering | 12043173 | 06/30/2022 |
Brando Carballosa | Pari-Mutuel Wagering | 12061156 | 06/30/2022 |
Brandon Darnel Webb | Pari-Mutuel Wagering - Slots | 11799199 | 06/30/2022 |
Brandon Karl Brown | Pari-Mutuel Wagering - Slots | 8671409 | 06/30/2022 |
Bravo, Deinoser | Pari-Mutuel Wagering - Slots | 11848952 | 06/30/2022 |
Brazil Stables, LLC | Pari-Mutuel Wagering | 11324421 | 06/30/2022 |
Briana Benjamin | Pari-Mutuel Wagering - Slots | 12273001 | 06/30/2022 |
Brisson Jean | Pari-Mutuel Wagering - Slots | 12132929 | 06/30/2022 |
Brittany Nicole Sexton | Pari-Mutuel Wagering | 12320095 | 06/30/2022 |
Bruce W. Schultz | Pari-Mutuel Wagering | GIN1365986 | 06/30/2022 |
Bruno Tessore | Pari-Mutuel Wagering | 9890030 | 06/30/2022 |
Bryant Charles Preston | Pari-Mutuel Wagering | 12086229 | 06/30/2022 |
Bryant Joshua Singletery | Pari-Mutuel Wagering - Slots | 12152344 | 06/30/2022 |
Butler, Charmyne Latrace | Pari-Mutuel Wagering - Slots | 12373193 | 06/30/2022 |
Cabrera, Asiel | Pari-Mutuel Wagering - Slots | 10189464 | 06/30/2022 |
Calishia Latrice Curry | Pari-Mutuel Wagering | 12319386 | 06/30/2022 |
Camino Viejo Vino Tinto Cabernet Sauvignon Reserva Especial | Alcoholic Beverages & Tobacco | 45040 | 06/30/2022 |
Candice T. Williams | Pari-Mutuel Wagering | 12319562 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608274 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608275 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608285 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608286 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608287 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608302 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608303 | 06/30/2022 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 608304 | 06/30/2022 |
Capi Racing Stables, Inc. | Pari-Mutuel Wagering | 10167657 | 06/30/2022 |
Cara Beth McDowell | Pari-Mutuel Wagering | 12282728 | 06/30/2022 |
Caridad Garcia | Pari-Mutuel Wagering - Slots | 12014146 | 06/30/2022 |
Carl A. Passley | Pari-Mutuel Wagering | PIN1468732 | 06/30/2022 |
Carl David Vaughn | Pari-Mutuel Wagering - Slots | 10171435 | 06/30/2022 |
Carlos Alberto Lombo | Pari-Mutuel Wagering - Slots | 8672868 | 06/30/2022 |
Carlos Condor Jr. | Pari-Mutuel Wagering | 11279244 | 06/30/2022 |
Carlos Jose Calero | Pari-Mutuel Wagering - Slots | 1005785 | 06/30/2022 |
Carmen Beatriz Rodriguez | Pari-Mutuel Wagering - Slots | 12027338 | 06/30/2022 |
Carmen Ivon Perdomo | Pari-Mutuel Wagering | 10190243 | 06/30/2022 |
Carmen R. Arnaes Rojas | Pari-Mutuel Wagering - Slots | 9851264 | 06/30/2022 |
Carrie Lakisha Wigfall | Pari-Mutuel Wagering - Slots | 11380280 | 06/30/2022 |
Cassy Valentin | Pari-Mutuel Wagering - Slots | 12130466 | 06/30/2022 |
Castillo, Maitte | Pari-Mutuel Wagering - Slots | 12300328 | 06/30/2022 |
Castillo, Yenly | Pari-Mutuel Wagering | 10887083 | 06/30/2022 |
Catherine Moodley | Pari-Mutuel Wagering | 12086355 | 06/30/2022 |
Catrina Latti Bruce | Pari-Mutuel Wagering - Slots | 11262396 | 06/30/2022 |
Cebero Herrera Ramos | Pari-Mutuel Wagering | 10353035 | 06/30/2022 |
Cecilia G. Rodriguez-Penton | Pari-Mutuel Wagering - Slots | 11805126 | 06/30/2022 |
Cecilia Lessette Cruz | Pari-Mutuel Wagering - Slots | 12339209 | 06/30/2022 |
Cecilia Valdes Gonzalez | Pari-Mutuel Wagering - Slots | 12079433 | 06/30/2022 |
Celestino Hernandez | Farm Labor | 5444 | 06/30/2022 |
Charlene Virginia Richardson | Pari-Mutuel Wagering - Slots | 10375627 | 06/30/2022 |
Charles Anthony Betancourt | Pari-Mutuel Wagering - Slots | 10347237 | 06/30/2022 |
Charlie Ben Baker Jr. | Pari-Mutuel Wagering - Slots | 10382049 | 06/30/2022 |
Chateau Gromel Bel Air | Alcoholic Beverages & Tobacco | 210216 | 06/30/2022 |
Chateau Mauvinon Saint Emilion Grand CRU | Alcoholic Beverages & Tobacco | 60616 | 06/30/2022 |
Cheryl A. Banner | Pari-Mutuel Wagering | 7836467 | 06/30/2022 |
Cheryl Ann McIntyre | Pari-Mutuel Wagering | 11332649 | 06/30/2022 |
Chiquiplanet, Inc. | Pari-Mutuel Wagering | 11318085 | 06/30/2022 |
Christian Douglas | Pari-Mutuel Wagering | 12326762 | 06/30/2022 |
Christian Junior Guerrier | Pari-Mutuel Wagering | 10394176 | 06/30/2022 |
Christin Paige McGee | Pari-Mutuel Wagering - Slots | 10193047 | 06/30/2022 |
Christopher Jose Elizondo Salguera | Pari-Mutuel Wagering - Slots | 11107212 | 06/30/2022 |
Christy Milena Serralta | Pari-Mutuel Wagering - Slots | 11096395 | 06/30/2022 |
Chuncho Bravo Stable & Farm, LLC | Pari-Mutuel Wagering | 12406923 | 06/30/2022 |
Cira Thalia Martinez | Pari-Mutuel Wagering | 12303126 | 06/30/2022 |
Clap Embroidery, LLC | Pari-Mutuel Wagering | 12127932 | 06/30/2022 |
Claudia Angelica Cotto | Pari-Mutuel Wagering - Slots | 12244367 | 06/30/2022 |
Claudia C. Penate | Pari-Mutuel Wagering - Slots | 10238347 | 06/30/2022 |
Claudia Martinez Gonzalez | Pari-Mutuel Wagering - Slots | 12133740 | 06/30/2022 |
Claudia Serrano | Pari-Mutuel Wagering - Slots | 10199840 | 06/30/2022 |
Claudia Z. Millan Lazcano | Pari-Mutuel Wagering - Slots | 12380588 | 06/30/2022 |
Coconut Grove Animal Clinic | Drugs, Devices and Cosmetics | 6013334 | 06/30/2022 |
Cofran International Corporation | Drugs, Devices and Cosmetics | 21755 | 06/30/2022 |
Connie S. Rosario | Pari-Mutuel Wagering - Slots | 11195276 | 06/30/2022 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6013516 | 06/30/2022 |
Corp. Veterinarian Small Animal | Drugs, Devices and Cosmetics | 6013562 | 06/30/2022 |
Corporation, Yansa | Pari-Mutuel Wagering - Slots | 12371982 | 06/30/2022 |
Cosme Groning Ramirez | Pari-Mutuel Wagering - Slots | 8250277 | 06/30/2022 |
Cox Heath Racing Stable | Pari-Mutuel Wagering | 12288980 | 06/30/2022 |
Cristian Mesa Mulet | Pari-Mutuel Wagering - Slots | 12021402 | 06/30/2022 |
Cristian R. Flores | Pari-Mutuel Wagering - Slots | 8609341 | 06/30/2022 |
Cristian R. Urtarte | Pari-Mutuel Wagering | 12129092 | 06/30/2022 |
Cristiane Quadra Bastos | Pari-Mutuel Wagering | 10293817 | 06/30/2022 |
Cristina Nichole Ruiz Santiago | Pari-Mutuel Wagering | 12238669 | 06/30/2022 |
Cristina Y. Vuelto Montero | Pari-Mutuel Wagering - Slots | 12373453 | 06/30/2022 |
Crowder, Shenice Shereese | Pari-Mutuel Wagering - Slots | 12259684 | 06/30/2022 |
Crystal Rose McRae-Watkins | Pari-Mutuel Wagering - Slots | 8826657 | 06/30/2022 |
Curbelo, Yasiel | Pari-Mutuel Wagering - Slots | 10373372 | 06/30/2022 |
Curtis Kivito Crosby | Pari-Mutuel Wagering - Slots | 7968630 | 06/30/2022 |
Cutler, Ailea | Pari-Mutuel Wagering - Slots | 12168122 | 06/30/2022 |
D' Racing Stable, LLC | Pari-Mutuel Wagering | 11290464 | 06/30/2022 |
Dagmaris Montano Paneque | Pari-Mutuel Wagering - Slots | 12169684 | 06/30/2022 |
Daimelys Romero Jimenez | Pari-Mutuel Wagering | 12322415 | 06/30/2022 |
Daisy Mariela Matute | Pari-Mutuel Wagering - Slots | 12039983 | 06/30/2022 |
Dalia Lopez Alvarez | Pari-Mutuel Wagering - Slots | 12298776 | 06/30/2022 |
Damian Ochoa Tejeda | Pari-Mutuel Wagering - Slots | 12245764 | 06/30/2022 |
Damone K. Sergach | Pari-Mutuel Wagering | 12138844 | 06/30/2022 |
Danays Castro Sanchez | Pari-Mutuel Wagering - Slots | 12379314 | 06/30/2022 |
Danet Rodriguez Ruiz | Pari-Mutuel Wagering - Slots | 10186964 | 06/30/2022 |
Dania Arbeloa Nodal | Pari-Mutuel Wagering - Slots | 10756806 | 06/30/2022 |
Daniel Andres Silva | Pari-Mutuel Wagering | 11251536 | 06/30/2022 |
Daniel Anthony McNeil | Pari-Mutuel Wagering - Slots | 10998561 | 06/30/2022 |
Daniel Figueroa | Pari-Mutuel Wagering | 10227521 | 06/30/2022 |
Daniel MacHin | Pari-Mutuel Wagering - Slots | 12026321 | 06/30/2022 |
Daniela Chavez Diaz | Pari-Mutuel Wagering - Slots | 12316886 | 06/30/2022 |
Daniela Sarahi Salazar Nieto | Pari-Mutuel Wagering | 11228319 | 06/30/2022 |
Daniella C. Sandoval | Pari-Mutuel Wagering - Slots | 10157909 | 06/30/2022 |
Danilo Leon | Pari-Mutuel Wagering | 11290463 | 06/30/2022 |
Danisbel Rivera Perez | Pari-Mutuel Wagering - Slots | 12184471 | 06/30/2022 |
Danny Paul Franco | Pari-Mutuel Wagering - Slots | 8556412 | 06/30/2022 |
Danoris Moronta Rodriguez | Pari-Mutuel Wagering - Slots | 12067628 | 06/30/2022 |
Dariel Sanchez | Pari-Mutuel Wagering | 11138254 | 06/30/2022 |
Darly Lusmila Soto Bravo | Pari-Mutuel Wagering - Slots | 10865952 | 06/30/2022 |
Darnell Thomas | Pari-Mutuel Wagering | 12355825 | 06/30/2022 |
Darren Andre Saunders | Pari-Mutuel Wagering - Slots | 11095357 | 06/30/2022 |
David A. Gonzales Marquina | Pari-Mutuel Wagering | 11234336 | 06/30/2022 |
David B. Fernandez | Pari-Mutuel Wagering - Slots | 10155841 | 06/30/2022 |
David Boraco | Pari-Mutuel Wagering | 7303405 | 06/30/2022 |
David Chavez Jr. | Pari-Mutuel Wagering - Slots | 12372043 | 06/30/2022 |
David Clarence Seale | Pari-Mutuel Wagering | 8886634 | 06/30/2022 |
David L. Rousso | Pari-Mutuel Wagering | 10345136 | 06/30/2022 |
David Robles | Pari-Mutuel Wagering | GIN888493 | 06/30/2022 |
David Rodriguez | Pari-Mutuel Wagering | PIN1273712 | 06/30/2022 |
David Serrano | Pari-Mutuel Wagering | 12183253 | 06/30/2022 |
Davis Rafael Melo Malagon | Pari-Mutuel Wagering - Slots | 8884437 | 06/30/2022 |
Davis, Quantrella D | Pari-Mutuel Wagering | 12319274 | 06/30/2022 |
Dayan Pena Martinez | Pari-Mutuel Wagering - Slots | 12268930 | 06/30/2022 |
Daysi Hernandez | Pari-Mutuel Wagering - Slots | 12126048 | 06/30/2022 |
DE la Cerda Racing Stables, Inc. | Pari-Mutuel Wagering | 11209246 | 06/30/2022 |
Deanna Marie Flores | Pari-Mutuel Wagering | 10990951 | 06/30/2022 |
Deisy Hernandez Fuchs | Pari-Mutuel Wagering - Slots | 12032230 | 06/30/2022 |
Delia Maria Guerra | Pari-Mutuel Wagering - Slots | 8817328 | 06/30/2022 |
Delilah Shana Clarke | Pari-Mutuel Wagering - Slots | 12317188 | 06/30/2022 |
Deondra Ciera Antoinette Covington | Pari-Mutuel Wagering - Slots | 10820207 | 06/30/2022 |
Derrick Eugene Britt | Pari-Mutuel Wagering - Slots | 12040295 | 06/30/2022 |
Desange, Achibald | Pari-Mutuel Wagering - Slots | 12183177 | 06/30/2022 |
Desir, Kerlange | Pari-Mutuel Wagering - Slots | 12291853 | 06/30/2022 |
Desmangles, Herardine | Pari-Mutuel Wagering | 12277660 | 06/30/2022 |
Diana Lynn Hall | Pari-Mutuel Wagering | 796460 | 06/30/2022 |
Diane Irene Winkler | Pari-Mutuel Wagering - Slots | 12161821 | 06/30/2022 |
Diaz, Yaquelin | Pari-Mutuel Wagering - Slots | 12190119 | 06/30/2022 |
Dinah Lombillo | Pari-Mutuel Wagering - Slots | 12105028 | 06/30/2022 |
Diondra Monet Ellison | Pari-Mutuel Wagering - Slots | 12370001 | 06/30/2022 |
Dixon, Arctermeka Lertrise | Pari-Mutuel Wagering - Slots | 12045716 | 06/30/2022 |
Djidji, Any Karina | Pari-Mutuel Wagering - Slots | 2016217 | 06/30/2022 |
Dominguez, Jerly | Pari-Mutuel Wagering - Slots | 10159875 | 06/30/2022 |
Dominic N. Bonanno | Pari-Mutuel Wagering | 12066516 | 06/30/2022 |
Doniel Nieto De Malas | Pari-Mutuel Wagering - Slots | 10994021 | 06/30/2022 |
Dor, Andriel | Pari-Mutuel Wagering | 11205503 | 06/30/2022 |
Dragan Mladenovic | Pari-Mutuel Wagering - Slots | 12168179 | 06/30/2022 |
Drake Mathew Pasnak | Pari-Mutuel Wagering - Slots | 10875838 | 06/30/2022 |
Dunnad Isabel Villarroel | Pari-Mutuel Wagering | 12133615 | 06/30/2022 |
Duvan Arturo Herrera Trespalacio | Pari-Mutuel Wagering - Slots | 12082825 | 06/30/2022 |
Earl Leblanc III | Pari-Mutuel Wagering - Slots | 11333020 | 06/30/2022 |
Eddie, Tiree C | Pari-Mutuel Wagering | 12319220 | 06/30/2022 |
Eddy W. Hudson | Drugs, Devices and Cosmetics | 803760 | 06/30/2022 |
Edennis Escalona Castillo | Pari-Mutuel Wagering - Slots | 10187070 | 06/30/2022 |
Eduardo Norberto Falcon | Pari-Mutuel Wagering | 8687601 | 06/30/2022 |
Eduardo Perez | Pari-Mutuel Wagering | 10035446 | 06/30/2022 |
Eduardo R. Soto | Pari-Mutuel Wagering | 7323376 | 06/30/2022 |
Edward William Easton | Pari-Mutuel Wagering | 8741587 | 06/30/2022 |
Edwards, Darnette Alexcia | Pari-Mutuel Wagering - Slots | 12124283 | 06/30/2022 |
Edwin Barrientos | Pari-Mutuel Wagering - Slots | 10353430 | 06/30/2022 |
Edwin T. Broome | Pari-Mutuel Wagering | PIN1366314 | 06/30/2022 |
Eileen Melissa Bran | Pari-Mutuel Wagering | 12283053 | 06/30/2022 |
