FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Broward County welcomed a total of 254,732 students during the 2022-23 school year. Among them, white students comprised 17.3% of the student body to be the third most represented ethnicity in the county.
Among the 329 schools in Broward County, Marjory Stoneman Douglas High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,685 students, making up 48.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Cypress Bay High School | 22.5 | 4,716 |
Western High School | 32.9 | 3,566 |
Marjory Stoneman Douglas High School | 48.1 | 3,504 |
Coral Glades High School | 21.1 | 2,762 |
J. P. Taravella High School | 20.1 | 2,586 |
West Broward High School | 20.4 | 2,586 |
Charles W. Flanagan High School | 9.1 | 2,475 |
South Broward High School | 21.8 | 2,397 |
Cooper City High School | 45.7 | 2,352 |
Monarch High School | 31 | 2,344 |
Coral Springs High School | 16.3 | 2,320 |
Piper High School | 7.7 | 2,310 |
Dillard 6-12 | 1.6 | 2,279 |
Deerfield Beach High School | 12.7 | 2,251 |
Fort Lauderdale High School | 26.7 | 2,228 |
Nova High School | 11.8 | 2,227 |
South Plantation High School | 19.9 | 2,224 |
Falcon Cove Middle School | 19.1 | 2,178 |
City/Pembroke Pines Charter High School | 17.1 | 2,115 |
McArthur High School | 8.6 | 2,050 |
Everglades High School | 7.6 | 2,040 |
Boyd H. Anderson High School | 0.7 | 2,038 |
Indian Ridge Middle School | 35.4 | 2,020 |
Miramar High School | 4.5 | 1,931 |
Blanche Ely High School | 2.7 | 1,906 |
Pembroke Pines Charter Elementary School | 9.6 | 1,898 |
Coconut Creek High School | 4.1 | 1,892 |
Plantation High School | 6.5 | 1,818 |
Lyons Creek Middle School | 25.1 | 1,757 |
Coral Springs Charter School | 41.9 | 1,719 |
Hollywood Hills High School | 15.8 | 1,718 |
Westglades Middle School | 53.6 | 1,693 |
New River Middle School | 15.6 | 1,587 |
Northeast High School | 16.1 | 1,552 |
Renaissance Charter School at Coral Springs | 19.5 | 1,537 |
Somerset Academy Charter High | 10 | 1,476 |
Tequesta Trace Middle School | 19.2 | 1,462 |
Renaissance Charter School at University | 9.2 | 1,461 |
Stranahan High School | 5.4 | 1,438 |
Pioneer Middle School | 43.7 | 1,406 |
Franklin Academy Pembroke Pines | 9.9 | 1,390 |
Franklin Academy Sunrise | 14 | 1,381 |
Millennium 6-12 Collegiate Academy | 8 | 1,374 |
Franklin Academy Cooper City | 15.3 | 1,336 |
City/Pembroke Pines Charter Middle School | 10.9 | 1,335 |
Gulfstream Academy of Hallandale Beach | 10.2 | 1,317 |
Pompano Beach High School | 40.4 | 1,286 |
Nova Middle School | 7.5 | 1,284 |
Silver Trail Middle School | 21.9 | 1,269 |
Embassy Creek Elementary School | 46 | 1,266 |
Sunrise Middle School | 21.3 | 1,242 |
Gator Run Elementary School | 22.1 | 1,225 |
Renaissance Charter School at Cooper City | 11.5 | 1,204 |
Parkway Middle School | 3.4 | 1,198 |
Eagle Point Elementary School | 13.9 | 1,183 |
Apollo Middle School | 10.4 | 1,168 |
Glades Middle School | 6.4 | 1,163 |
Riverglades Elementary School | 47.9 | 1,154 |
Deerfield Beach Middle School | 10.1 | 1,140 |
Hollywood Academy of Arts & Science | 62.6 | 1,139 |
Franklin Academy Pembroke Pines High School | 13.5 | 1,137 |
Driftwood Middle School | 13.8 | 1,136 |
Fox Trail Elementary School | 35.1 | 1,130 |
Quiet Waters Elementary School | 23 | 1,128 |
Ramblewood Middle School | 21.5 | 1,125 |
Westchester Elementary School | 22.1 | 1,123 |
Forest Glen Middle School | 18.7 | 1,115 |
New Renaissance Middle School | 1.2 | 1,107 |
Hallandale High School | 5.7 | 1,104 |
Margate Middle School | 6.9 | 1,094 |
Avant Garde Academy of Broward | 20.5 | 1,085 |
Sawgrass Springs Middle School | 20.1 | 1,073 |
Franklin Academy F | 5.8 | 1,073 |
Seminole Middle School | 26 | 1,072 |
Manatee Bay Elementary School | 21.7 | 1,071 |
Somerset Academy Middle School | 9.2 | 1,068 |
Henry D. Perry Education Center | 10.3 | 1,060 |
Renaissance Charter School at Plantation | 2.1 | 1,056 |
Crystal Lake Middle School | 8.7 | 1,055 |
Imagine Charter School at Weston | 5.1 | 1,053 |
Heron Heights Elementary School | 61.5 | 1,042 |
Pompano Beach Middle School | 16.3 | 1,040 |
Park Trails Elementary School | 57.8 | 1,039 |
Winston Park Elementary School | 24.8 | 1,033 |
Avant Garde Academy K-5 Broward | 31.8 | 1,025 |
Margate Elementary School | 20 | 1,023 |
Coral Springs Middle School | 28.9 | 1,003 |
Imagine Schools at Broward | 28.2 | 1,001 |
Tradewinds Elementary School | 28 | 972 |
Silver Ridge Elementary School | 40.7 | 961 |
Somerset Parkland Academy | 50.4 | 957 |
Everglades Elementary School | 20.2 | 924 |
Westpine Middle School | 11.9 | 916 |
Challenger Elementary School | 11.3 | 909 |
Renaissance Charter Schools at Pines | 2.5 | 874 |
Walter C. Young Middle School | 10.1 | 873 |
Country Isles Elementary School | 25.8 | 852 |
Country Hills Elementary School | 38.2 | 844 |
Park Springs Elementary School | 37.8 | 842 |
Tropical Elementary School | 33.8 | 839 |
Eagle Ridge Elementary School | 35 | 839 |
Sawgrass Elementary School | 26.8 | 826 |
Discovery Elementary School | 5.8 | 816 |
Beachside Montessori Village | 44.4 | 793 |
Silver Lakes Middle School | 2 | 782 |
North Andrews Gardens Elementary School | 14.9 | 780 |
Parkside Elementary School | 17.5 | 776 |
Nova Blanche Forman Elementary School | 9.8 | 769 |
Bair Middle School | 9.4 | 766 |
James S. Rickards Middle School | 11.8 | 755 |
Floranada Elementary School | 44.7 | 748 |
Nova Dwight D. Eisenhower Elementary School | 5.5 | 748 |
Sunset Lakes Elementary School | 19 | 743 |
Broadview Elementary School | 1.5 | 742 |
Chapel Trail Elementary School | 18.8 | 739 |
Attucks Middle School | 9.3 | 738 |
Cooper City Elementary School | 39.3 | 735 |
Liberty Elementary School | 9 | 732 |
Hawkes Bluff Elementary School | 28.7 | 722 |
Meadowbrook Elementary School | 7.2 | 719 |
Ramblewood Elementary School | 24 | 709 |
Central Park Elementary School | 32.3 | 705 |
Hollywood Hills Elementary School | 32.2 | 699 |
The Pembroke Pines Florida | 19.6 | 699 |
Indian Trace Elementary School | 29.7 | 694 |
Forest Hills Elementary School | 10.1 | 693 |
Croissant Park Elementary School | 17.2 | 692 |
Stephen Foster Elementary School | 3.8 | 691 |
Riverside Elementary School | 35.1 | 683 |
Davie Elementary School | 16.6 | 680 |
Orange Brook Elementary School | 1.5 | 679 |
Virginia Shuman Young Elementary School | 48.4 | 675 |
Norcrest Elementary School | 19.2 | 672 |
Atlantic Technical College | 12.9 | 672 |
Pinewood Elementary School | 1.5 | 666 |
Flamingo Elementary School | 26 | 658 |
Pembroke Lakes Elementary School | 22.2 | 657 |
Somerset Academy | 1.7 | 645 |
McNicol Middle School | 3.9 | 643 |
Olsen Middle School | 13.1 | 633 |
Sandpiper Elementary School | 15.3 | 633 |
Whiddon Rodgers Education Center | 2.2 | 632 |
Lakeside Elementary School | 5.2 | 631 |
Tamarac Elementary School | 8.6 | 626 |
Peters Elementary School | 7.2 | 623 |
Atlantic West Elementary School | 1.6 | 622 |
McNab Elementary School | 45.1 | 614 |
Mirror Lake Elementary School | 4.1 | 610 |
McFatter Technical College | 22.9 | 606 |
Broward Virtual Franchise | 32 | 600 |
Pines Middle School | 4.7 | 597 |
Welleby Elementary School | 4.4 | 593 |
Deerfield Beach Elementary School | 13.2 | 592 |
Griffin Elementary School | 43.4 | 592 |
Pembroke Pines Elementary School | 2 | 591 |
Maplewood Elementary School | 25.4 | 587 |
Dolphin Bay Elementary School | 4.1 | 584 |
Wilton Manors Elementary School | 17.1 | 572 |
Plantation Middle School | 3.8 | 572 |
Horizon Elementary School | 1.8 | 568 |
Bayview Elementary School | 64.3 | 552 |
Nob Hill Elementary School | 18.7 | 541 |
Stirling Elementary School | 23 | 535 |
Sheridan Technical College | 16.8 | 529 |
Driftwood Elementary School | 5.9 | 522 |
Somerset Academy Elementary (Miramar Campus) | 4.2 | 518 |
Plantation Park Elementary School | 34 | 512 |
Coral Park Elementary School | 25.6 | 512 |
Pines Lakes Elementary School | 2 | 500 |
Sheridan Park Elementary School | 22.7 | 494 |
Harbordale Elementary School | 52.4 | 487 |
Hollywood Academy of Arts and Science Middle School | 41.8 | 481 |
Pasadena Lakes Elementary School | 4.8 | 478 |
Coconut Creek Elementary School | 27.6 | 475 |
Renaissance Charter Middle School at Pines | 2.1 | 473 |
Coral Springs PK-8 | 2.1 | 466 |
Silver Palms Elementary School | 14.4 | 466 |
Sheridan Hills Elementary School | 9.7 | 464 |
Somerset Pines Academy | 5.4 | 462 |
College Academy at Broward College | 24.8 | 448 |
Palm Cove Elementary School | 2.5 | 438 |
Sunrise High School | 7 | 430 |
Dave Thomas Education Center West | 2.8 | 423 |
Summit Academy Charter School | 6.4 | 422 |
Dania Elementary School | 19.1 | 414 |
Imagine Schools Plantation Campus | 54.2 | 406 |
Somerset Arts Conservatory | 11.5 | 399 |
Panther Run Elementary School | 9.7 | 380 |
Andrews High School | 3.2 | 375 |
Ben Gamla Charter School | 57.8 | 353 |
Bridgeprep Academy of Hollywood Hills | 6.5 | 352 |
Hollywood Central Elementary School | 25.1 | 351 |
Somerset Academy Elementary South Campus | 2.9 | 347 |
Somerset Academy Key Middle School | 17.1 | 346 |
Bennett Elementary School | 3.3 | 329 |
Somerset Academy Riverside | 10.4 | 328 |
Somerset Academy Key Charter High School | 12.3 | 326 |
Suned High School of North Broward | 11.3 | 311 |
Ben Gamla Charter School North Campus | 53.8 | 292 |
Championship Academy of Distinction Middle School | 3.7 | 270 |
Ben Gamla Charter School South Broward | 12.7 | 267 |
International Studies Academy Middle School | 44.9 | 263 |
Suned High of South Broward | 13 | 261 |
Academic Solutions High School | 6 | 234 |
Academic Solutions Academy a | 4.7 | 233 |
International Studies Academy High School | 31.7 | 205 |
Whispering Pines Exceptional Education Center | 6.1 | 197 |
Somerset Academy Riverside Charter Middle School | 6.7 | 178 |
Somerset Academy Davie Charter School | 8 | 150 |
Bright Horizons | 9.5 | 148 |
Gulfstream Early Childhood Center of Excellence | 11.5 | 104 |
The Quest Center | 15.6 | 96 |
Baudhuin Oral School-Nova University | 18.4 | 87 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE