Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
This is a 37.3% decrease from the number of companies inspected in the previous year, when 295 companies were inspected through 307 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Devices sector.
There were 105 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (56.8%). 71 should take voluntary action to correct the organization's management operations (38.4%). Additionally, 10 companies had to take regulatory and/or administrative actions (5.4%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
A. R. Produce & Trucking, Corp. | Food/Cosmetics | 02/17/2023 | No Action Indicated (NAI) |
AKD, Inc. | Food/Cosmetics | 09/12/2023 | No Action Indicated (NAI) |
ALK Trading, Corp. | Food/Cosmetics | 05/25/2023 | No Action Indicated (NAI) |
Acco Foreign Shipping, Inc. | Food/Cosmetics | 12/20/2023 | No Action Indicated (NAI) |
Achetropical, LLC | Food/Cosmetics | 06/20/2023 | No Action Indicated (NAI) |
Advanced Instrumentations, Inc. | Devices | 03/10/2023 | Voluntary Action Indicated (VAI) |
Allied Biomedical Research Institute, Inc. | Biologics | 02/09/2023 | No Action Indicated (NAI) |
Ambition Management, LLC | Food/Cosmetics | 09/19/2023 | No Action Indicated (NAI) |
American Medical Endoscopy, Inc. | Devices | 10/11/2023 | Voluntary Action Indicated (VAI) |
American Naturavit, Inc. | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
Antonio E. Blanco, M.D. | Drugs | 01/30/2023 | Official Action Indicated (OAI) |
Aztlan Foods, Corporation | Food/Cosmetics | 11/28/2023 | Voluntary Action Indicated (VAI) |
Babo Group, LLC | Food/Cosmetics | 03/17/2023 | No Action Indicated (NAI) |
Bauducco Manufacturing, Inc. | Food/Cosmetics | 10/19/2023 | No Action Indicated (NAI) |
Beauty & Spa Concepts | Food/Cosmetics | 04/05/2023 | Voluntary Action Indicated (VAI) |
Bechna, LLC | Food/Cosmetics | 02/16/2023 | No Action Indicated (NAI) |
Benard Industries, Inc. | Food/Cosmetics | 02/01/2023 | Voluntary Action Indicated (VAI) |
Beraca Vally, Corp. | Food/Cosmetics | 01/17/2023 | Voluntary Action Indicated (VAI) |
Best Image Optical, Inc. | Devices | 03/09/2023 | Voluntary Action Indicated (VAI) |
Blue Roof Brands, LLC | Food/Cosmetics | 10/31/2023 | No Action Indicated (NAI) |
Boston Nutraceutical Science, LLC | Food/Cosmetics | 05/02/2023 | Voluntary Action Indicated (VAI) |
Bread & Bread, Corp. | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Bunker Foods, Corp. | Food/Cosmetics | 09/22/2023 | No Action Indicated (NAI) |
CFS Dental, Inc. | Devices | 10/31/2023 | Voluntary Action Indicated (VAI) |
CNB Quality Food, Corp. | Food/Cosmetics | 06/13/2023 | Voluntary Action Indicated (VAI) |
Canchitas, LLC | Food/Cosmetics | 06/01/2023 | No Action Indicated (NAI) |
Caribbean Gold | Food/Cosmetics | 06/05/2023 | Voluntary Action Indicated (VAI) |
Carrera Produce, Inc. | Food/Cosmetics | 08/03/2023 | No Action Indicated (NAI) |
Casmol, LLC | Food/Cosmetics | 10/10/2023 | Voluntary Action Indicated (VAI) |
Century Farms International | Food/Cosmetics | 12/08/2023 | Voluntary Action Indicated (VAI) |
Charanga Catering, LLC | Food/Cosmetics | 05/01/2023 | Official Action Indicated (OAI) |
Chicago Produce, Inc. | Food/Cosmetics | 02/24/2023 | Voluntary Action Indicated (VAI) |
Chuck Enterprise, Inc. | Food/Cosmetics | 04/18/2023 | Voluntary Action Indicated (VAI) |
Conceptions Florida | Biologics | 03/14/2023 | No Action Indicated (NAI) |
Contel Fresh | Food/Cosmetics | 09/13/2023 | No Action Indicated (NAI) |
Cosmetics & Cleaners International, LLC | Tobacco | 03/02/2023 | No Action Indicated (NAI) |
Costa Del Sol Enterprses, LLC | Food/Cosmetics | 05/16/2023 | No Action Indicated (NAI) |
Dalex Enterprises, Inc. | Food/Cosmetics | 05/26/2023 | Voluntary Action Indicated (VAI) |
Dali Logistics, LLC | Food/Cosmetics | 12/18/2023 | No Action Indicated (NAI) |
David J. Seiden, M.D. | Drugs | 11/17/2023 | No Action Indicated (NAI) |
Deka Trading Corporation | Food/Cosmetics | 03/02/2023 | No Action Indicated (NAI) |
Deliciosa Food Group, Inc. | Food/Cosmetics | 07/25/2023 | No Action Indicated (NAI) |
Dextrum Laboratories, Inc. | Drugs | 07/18/2023 | Official Action Indicated (OAI) |
Dog Goods USA, LLC | Veterinary | 08/09/2023 | No Action Indicated (NAI) |
Dosal Tobacco Corporation | Tobacco | 03/01/2023 | No Action Indicated (NAI) |
EDT USA Corporation | Food/Cosmetics | 08/28/2023 | Voluntary Action Indicated (VAI) |
Eco Produce, Inc. | Food/Cosmetics | 07/14/2023 | Voluntary Action Indicated (VAI) |
Emilio Mantero-Atienza, M.D. | Drugs | 03/03/2023 | No Action Indicated (NAI) |
Essendant Company | Food/Cosmetics | 11/06/2023 | No Action Indicated (NAI) |
Exotic growers, Inc. | Food/Cosmetics | 03/28/2023 | Voluntary Action Indicated (VAI) |
F Care Systems USA, LLC | Devices | 11/27/2023 | No Action Indicated (NAI) |
Fairfax Cryobank Miami, Inc. | Biologics | 11/30/2023 | No Action Indicated (NAI) |
Fertility and IVF Center of Miami, Inc. | Biologics | 04/21/2023 | No Action Indicated (NAI) |
Florida Baby Food Center, Inc. | Food/Cosmetics | 11/03/2023 | No Action Indicated (NAI) |
Florida International Forwarders, Inc. | Food/Cosmetics | 06/28/2023 | No Action Indicated (NAI) |
Florida Lions Eye Bank, Inc. | Biologics | 07/13/2023 | No Action Indicated (NAI) |
Florida Smoked Fish, LLC | Food/Cosmetics | 10/18/2023 | Voluntary Action Indicated (VAI) |
Focalyx Technologies | Devices | 08/14/2023 | No Action Indicated (NAI) |
Forsure Medical Products, LLC | Devices | 08/17/2023 | Voluntary Action Indicated (VAI) |
GB Dominican Imports, Corp. | Food/Cosmetics | 05/02/2023 | No Action Indicated (NAI) |
Gadal Laboratories, Inc. | Drugs | 02/17/2023 | Official Action Indicated (OAI) |
Gambit International, Corp. | Food/Cosmetics | 06/29/2023 | No Action Indicated (NAI) |
Gen Foods, Inc. | Food/Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Gensco Laboratories, LLC | Devices | 04/11/2023 | No Action Indicated (NAI) |
Giuliana Produce, LLC | Food/Cosmetics | 03/24/2023 | Voluntary Action Indicated (VAI) |
Global Crossing Airlines, Inc. | Food/Cosmetics | 05/02/2023 | No Action Indicated (NAI) |
Global Crossing Airlines, Inc. | Food/Cosmetics | 08/22/2023 | No Action Indicated (NAI) |
Global Crossing Airlines, Inc. | Food/Cosmetics | 11/21/2023 | No Action Indicated (NAI) |
Global Garlic, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
GlobeSource Consumer Products, Inc. | Food/Cosmetics | 04/13/2023 | Voluntary Action Indicated (VAI) |
Greenvic Logistic Services, LLC | Food/Cosmetics | 08/16/2023 | No Action Indicated (NAI) |
Grifols Bio Supplies, Inc. | Biologics | 05/19/2023 | No Action Indicated (NAI) |
Grifols Bio Supplies, Inc. | Biologics | 08/23/2023 | No Action Indicated (NAI) |
HNM Total Recon, LLC | Biologics | 01/11/2023 | No Action Indicated (NAI) |
Haribo Food 2004, Inc. | Food/Cosmetics | 03/22/2023 | Voluntary Action Indicated (VAI) |
Healthtex Distributors, Inc. | Food/Cosmetics | 12/01/2023 | Voluntary Action Indicated (VAI) |
Healthtex Distributors, Inc. | Food/Cosmetics | 02/01/2023 | Official Action Indicated (OAI) |
Hosmed, Inc. | Devices | 05/31/2023 | No Action Indicated (NAI) |
Hot Grabba, LLC | Tobacco | 03/07/2023 | Official Action Indicated (OAI) |
Hot Pandeyuca & Company, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
IL Nuts | Food/Cosmetics | 09/28/2023 | Voluntary Action Indicated (VAI) |
IPS Holding Group, Corp. | Food/Cosmetics | 03/27/2023 | No Action Indicated (NAI) |
Iconic Flavors, Inc. | Food/Cosmetics | 05/11/2023 | No Action Indicated (NAI) |
Ignacio J. Rodriguez, M.D. | Drugs | 04/14/2023 | No Action Indicated (NAI) |
Industrial Commodities, Inc. | Food/Cosmetics | 01/28/2023 | No Action Indicated (NAI) |
Infigo Medical, LLC | Devices | 11/02/2023 | No Action Indicated (NAI) |
Ingapan usa, LLC | Food/Cosmetics | 09/22/2023 | Voluntary Action Indicated (VAI) |
Interfood Trading Group, Inc. | Food/Cosmetics | 07/20/2023 | Voluntary Action Indicated (VAI) |
Interfries, Inc. | Food/Cosmetics | 09/13/2023 | No Action Indicated (NAI) |
Italianway Import, Inc. | Food/Cosmetics | 09/27/2023 | No Action Indicated (NAI) |
J. Sanchez Produce | Food/Cosmetics | 03/14/2023 | Voluntary Action Indicated (VAI) |
Jackson Memorial Hospital Transfusion Medicine Services | Biologics | 03/02/2023 | No Action Indicated (NAI) |
Jeffrey A. Levy, M.D. | Drugs | 09/29/2023 | No Action Indicated (NAI) |
Jordan Consultanting Group, LLC | Devices | 07/26/2023 | No Action Indicated (NAI) |
Jose E. Mendez, DO | Drugs | 02/28/2023 | No Action Indicated (NAI) |
Jose M. Carpio, M.D. | Drugs | 03/17/2023 | Voluntary Action Indicated (VAI) |
Kendall Juice Corporation | Food/Cosmetics | 08/18/2023 | Voluntary Action Indicated (VAI) |
Klyo Medical Systems, Inc. | Devices | 02/08/2023 | No Action Indicated (NAI) |
LEASA Industries Company, Inc. | Food/Cosmetics | 09/29/2023 | Voluntary Action Indicated (VAI) |
La Lechonera Products, Inc. | Food/Cosmetics | 01/18/2023 | Voluntary Action Indicated (VAI) |
Lam Brothers, Inc. | Food/Cosmetics | 06/22/2023 | No Action Indicated (NAI) |
Latin Arrow Importers & Distribu | Food/Cosmetics | 05/15/2023 | Voluntary Action Indicated (VAI) |
Leslie S. Baumann, M.D. | Devices | 07/12/2023 | No Action Indicated (NAI) |
Lex, Inc. | Drugs | 02/28/2023 | Official Action Indicated (OAI) |
Lummacups, LLC | Devices | 01/19/2023 | Voluntary Action Indicated (VAI) |
MBL Group Corporation | Food/Cosmetics | 07/13/2023 | No Action Indicated (NAI) |
Madelum, LLC | Food/Cosmetics | 05/10/2023 | No Action Indicated (NAI) |
Magtec, LLC | Food/Cosmetics | 06/27/2023 | No Action Indicated (NAI) |
Manuel F. Fernandez, M.D. | Drugs | 02/17/2023 | Voluntary Action Indicated (VAI) |
Manzo Food Sales, Inc. | Food/Cosmetics | 08/15/2023 | Voluntary Action Indicated (VAI) |
Maria I. Bermudez, M.D. | Biologics | 06/28/2023 | Voluntary Action Indicated (VAI) |
Marina Foods, Inc. | Food/Cosmetics | 07/27/2023 | Voluntary Action Indicated (VAI) |
Maxxion Technology, LLC | Devices | 06/08/2023 | Voluntary Action Indicated (VAI) |
Mayrsohn International Trading Company, Inc. | Food/Cosmetics | 03/13/2023 | No Action Indicated (NAI) |
McArthur Next, LLC | Food/Cosmetics | 03/17/2023 | Voluntary Action Indicated (VAI) |
Medina Baking and Powder Products, Inc. | Food/Cosmetics | 07/13/2023 | Voluntary Action Indicated (VAI) |
Medline Industries, LP | Food/Cosmetics | 12/13/2023 | No Action Indicated (NAI) |
Megaidea, Inc. | Veterinary | 09/27/2023 | No Action Indicated (NAI) |
Mi Pulpe | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Miami Food Distributors Of USA, Inc. | Food/Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
Miami Tropical Wholesaler, Inc. | Food/Cosmetics | 09/14/2023 | No Action Indicated (NAI) |
Monaco Foods, Inc. | Food/Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
Mount Sinai Medical Center of Florida, Inc. | Biologics | 11/06/2023 | No Action Indicated (NAI) |
NE Food, LLC | Food/Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Naked International, Inc. | Devices | 09/26/2023 | Voluntary Action Indicated (VAI) |
Natural Ginger, Corporation | Food/Cosmetics | 12/22/2023 | Voluntary Action Indicated (VAI) |
Natural Vitamins Laboratory Corporation | Food/Cosmetics | 06/20/2023 | Voluntary Action Indicated (VAI) |
Naturavit, Inc. | Food/Cosmetics | 07/19/2023 | Official Action Indicated (OAI) |
New Limeco, LLC | Food/Cosmetics | 08/21/2023 | Voluntary Action Indicated (VAI) |
New York Bakeries, Inc. | Food/Cosmetics | 03/27/2023 | Voluntary Action Indicated (VAI) |
Nicklaus Children's Hospital | Biologics | 02/23/2023 | No Action Indicated (NAI) |
Nippon Express Usa, Inc. | Food/Cosmetics | 12/14/2023 | No Action Indicated (NAI) |
Oceanblue | Food/Cosmetics | 08/03/2023 | No Action Indicated (NAI) |
Ocho Rios-Miami, Inc. | Food/Cosmetics | 07/17/2023 | Official Action Indicated (OAI) |
Octapharma Plasma, Inc. | Biologics | 02/02/2023 | No Action Indicated (NAI) |
Olga's Sons Distributors | Food/Cosmetics | 04/07/2023 | Voluntary Action Indicated (VAI) |
OneBlood, Inc. | Biologics | 10/24/2023 | No Action Indicated (NAI) |
OneBlood, Inc. | Biologics | 01/26/2023 | No Action Indicated (NAI) |
OrganaBio, LLC | Biologics | 05/04/2023 | No Action Indicated (NAI) |
Panna Manufacturing, LLC | Food/Cosmetics | 09/12/2023 | No Action Indicated (NAI) |
Partrisa Louise | Food/Cosmetics | 04/14/2023 | No Action Indicated (NAI) |
Pastel Pan USA, LLC | Food/Cosmetics | 01/25/2023 | No Action Indicated (NAI) |
Pharma-Natural, Inc. | Food/Cosmetics | 06/23/2023 | Voluntary Action Indicated (VAI) |
Premier Distributors Of Miami Corporation | Food/Cosmetics | 02/10/2023 | Voluntary Action Indicated (VAI) |
Prime Matter Labs | Drugs | 09/01/2023 | Voluntary Action Indicated (VAI) |
Prime Matter Labs | Veterinary | 09/01/2023 | Voluntary Action Indicated (VAI) |
Productos Del Plata, Inc. | Food/Cosmetics | 01/24/2023 | No Action Indicated (NAI) |
Pura Vida Dairy, Inc. | Food/Cosmetics | 09/05/2023 | No Action Indicated (NAI) |
Pure Source, LLC | Devices | 08/31/2023 | Voluntary Action Indicated (VAI) |
Qlrad, Inc. | Devices | 07/20/2023 | No Action Indicated (NAI) |
Ready Dough Pizza, Inc. | Food/Cosmetics | 10/19/2023 | No Action Indicated (NAI) |
Regenerative Biologics, Inc. | Biologics | 01/11/2023 | No Action Indicated (NAI) |
Rico-Perez Products, Inc. | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Rika Bakeries, Inc. | Food/Cosmetics | 02/14/2023 | Voluntary Action Indicated (VAI) |
Rosa M. Suarez, M.D. | Biologics | 03/10/2023 | Voluntary Action Indicated (VAI) |
Rosa M. Suarez, M.D. | Drugs | 03/10/2023 | Voluntary Action Indicated (VAI) |
Rudel Enterprises, Inc. | Food/Cosmetics | 02/21/2023 | No Action Indicated (NAI) |
S. O. S. Food Lab, LLC | Food/Cosmetics | 06/16/2023 | Voluntary Action Indicated (VAI) |
San Jose Trading, Corp. | Food/Cosmetics | 02/24/2023 | Voluntary Action Indicated (VAI) |
Sandra Pagnussat, M.D. | Drugs | 05/05/2023 | No Action Indicated (NAI) |
Scientific Supplies & Technology, Inc. | Devices | 11/09/2023 | Voluntary Action Indicated (VAI) |
Sentry Manufacturing, Inc. | Food/Cosmetics | 06/02/2023 | No Action Indicated (NAI) |
Servimundo International | Food/Cosmetics | 06/21/2023 | No Action Indicated (NAI) |
Silq Technologies Corporation | Devices | 01/05/2023 | Voluntary Action Indicated (VAI) |
Sula Food and Beverage Corporation | Food/Cosmetics | 01/23/2023 | Voluntary Action Indicated (VAI) |
Sunsof, Inc. | Food/Cosmetics | 12/14/2023 | Voluntary Action Indicated (VAI) |
Surtitiendas, LLC | Food/Cosmetics | 02/10/2023 | No Action Indicated (NAI) |
Tama Corporation | Food/Cosmetics | 02/28/2023 | No Action Indicated (NAI) |
Tasty Dough Enterprises, LLC | Food/Cosmetics | 09/26/2023 | No Action Indicated (NAI) |
The Green Fruit Company, LLC | Food/Cosmetics | 11/03/2023 | Voluntary Action Indicated (VAI) |
The Whole Coffee Company, LLC | Food/Cosmetics | 12/04/2023 | No Action Indicated (NAI) |
Toby Orthopaedics, Inc. | Devices | 04/28/2023 | Voluntary Action Indicated (VAI) |
Tory P. Sullivan, P. A., M.D. | Drugs | 03/03/2023 | Voluntary Action Indicated (VAI) |
Traders West, Inc. | Food/Cosmetics | 07/26/2023 | No Action Indicated (NAI) |
Tropical Bakery Wholesale Corporation | Food/Cosmetics | 05/19/2023 | Voluntary Action Indicated (VAI) |
Txapela | Food/Cosmetics | 03/02/2023 | Voluntary Action Indicated (VAI) |
US Infusion, Inc. | Devices | 03/06/2023 | Voluntary Action Indicated (VAI) |
USpharma, Ltd. | Devices | 05/11/2023 | Voluntary Action Indicated (VAI) |
USpharma, Ltd. | Drugs | 02/16/2023 | No Action Indicated (NAI) |
Ultra Orange, LLC | Food/Cosmetics | 09/05/2023 | Voluntary Action Indicated (VAI) |
Umay Trade Company, LLC | Veterinary | 06/16/2023 | Voluntary Action Indicated (VAI) |
Vega Produce, LLC | Food/Cosmetics | 08/15/2023 | No Action Indicated (NAI) |
Venanka Group, LLC | Food/Cosmetics | 05/10/2023 | No Action Indicated (NAI) |
Verde Fruits Company, LLC | Food/Cosmetics | 06/26/2023 | No Action Indicated (NAI) |
Verdex Fresh, LLC | Food/Cosmetics | 08/28/2023 | No Action Indicated (NAI) |
Very Tasty, LLC | Food/Cosmetics | 07/26/2023 | No Action Indicated (NAI) |
W. P. Produce Corporation | Food/Cosmetics | 08/23/2023 | No Action Indicated (NAI) |
Wise Spice Catering Company | Food/Cosmetics | 09/22/2023 | Official Action Indicated (OAI) |
Xel-Ha, LLC | Food/Cosmetics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Yokey Industries, Inc. | Food/Cosmetics | 09/06/2023 | No Action Indicated (NAI) |
Zoila M. Alen, M.D. | Drugs | 02/17/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE