There are 84 professional licenses set to expire in the week ending February 5.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Coral Gables Firefighters Benevolent Association, Inc. | Alcoholic Beverages & Tobacco | ODP2302074 | 01/30/2022 |
Javier Ripoll | Yacht and Ships | 10043 | 01/30/2022 |
This Is for the Kids, Inc. | Alcoholic Beverages & Tobacco | ODP2302016 | 01/30/2022 |
Abdulreda, Midhat H | Drugs, Devices and Cosmetics | 803659 | 01/31/2022 |
Akbar Nikfarjam | Drugs, Devices and Cosmetics | 668 | 01/31/2022 |
Akira Chiba | Drugs, Devices and Cosmetics | 803654 | 01/31/2022 |
Andrew M. Margileth | Drugs, Devices and Cosmetics | LL419 | 01/31/2022 |
Animal Healthcare Clinic at Doral, Inc. | Drugs, Devices and Cosmetics | 608035 | 01/31/2022 |
Coleen Atkins | Drugs, Devices and Cosmetics | 803653 | 01/31/2022 |
Dental Services of Aventura | Drugs, Devices and Cosmetics | 6010804 | 01/31/2022 |
Emilio Santos | Drugs, Devices and Cosmetics | 339 | 01/31/2022 |
Fiorella S. Glen | Drugs, Devices and Cosmetics | 454 | 01/31/2022 |
Gerardo F. Capote Duenas | Drugs, Devices and Cosmetics | 1259 | 01/31/2022 |
Gloriana Rivera Silva | Drugs, Devices and Cosmetics | 1302 | 01/31/2022 |
Guillermo Acevedo-Aguilera | Drugs, Devices and Cosmetics | 968 | 01/31/2022 |
Henriquez, Salatnay | Drugs, Devices and Cosmetics | 1179 | 01/31/2022 |
Ivan Dieguez | Drugs, Devices and Cosmetics | 1188 | 01/31/2022 |
Jaime Said | Drugs, Devices and Cosmetics | 803676 | 01/31/2022 |
Jose A. Baster Rojas | Drugs, Devices and Cosmetics | 1205 | 01/31/2022 |
Jose Estrada | Drugs, Devices and Cosmetics | 803670 | 01/31/2022 |
Kelly Wang | Drugs, Devices and Cosmetics | 803652 | 01/31/2022 |
Kyle Harween | Drugs, Devices and Cosmetics | 803662 | 01/31/2022 |
Laura M. Hernandez Cruz | Drugs, Devices and Cosmetics | 1200 | 01/31/2022 |
Lex, Inc. | Drugs, Devices and Cosmetics | OTC2502 | 01/31/2022 |
Lisa Reidy | Drugs, Devices and Cosmetics | 803661 | 01/31/2022 |
Lorenzo R. Riera Matienzo | Drugs, Devices and Cosmetics | 797 | 01/31/2022 |
Luz Reyes | Drugs, Devices and Cosmetics | 803651 | 01/31/2022 |
Maria Garcia V | Drugs, Devices and Cosmetics | 482 | 01/31/2022 |
Martin J. Sueiro | Drugs, Devices and Cosmetics | 969 | 01/31/2022 |
Mary C. Villar Zamora | Drugs, Devices and Cosmetics | 1107 | 01/31/2022 |
Medisun 62 Medical Center, LLC | Drugs, Devices and Cosmetics | 6010864 | 01/31/2022 |
Miguel Perez-Pinzon | Drugs, Devices and Cosmetics | 802655 | 01/31/2022 |
Misael L. Gongora Veliz | Drugs, Devices and Cosmetics | 1189 | 01/31/2022 |
Morey, Lluis | Drugs, Devices and Cosmetics | 803657 | 01/31/2022 |
Natural Cosmetics Manufacturing USA, LLC | Drugs, Devices and Cosmetics | 21792 | 01/31/2022 |
Natural Cosmetics Manufacturing USA, LLC | Drugs, Devices and Cosmetics | 6486 | 01/31/2022 |
Orlando E. Leiva | Drugs, Devices and Cosmetics | 366 | 01/31/2022 |
Philip McCabe | Drugs, Devices and Cosmetics | 803656 | 01/31/2022 |
Rai, Priyamvada | Drugs, Devices and Cosmetics | 803646 | 01/31/2022 |
Rodolfo, Dumenigo, P. A., M.D. | Drugs, Devices and Cosmetics | 6010823 | 01/31/2022 |
Romina Gazis-Seregina | Drugs, Devices and Cosmetics | 803053 | 01/31/2022 |
Rosa Ribon | Drugs, Devices and Cosmetics | 803645 | 01/31/2022 |
RT Diagnostic, Inc. | Drugs, Devices and Cosmetics | 6010859 | 01/31/2022 |
Savita Pahwa | Drugs, Devices and Cosmetics | 803678 | 01/31/2022 |
Scott Welford | Drugs, Devices and Cosmetics | 803647 | 01/31/2022 |
Silvia M. Sanchez Del Campo | Drugs, Devices and Cosmetics | 1138 | 01/31/2022 |
Tarmac Products, Inc. | Drugs, Devices and Cosmetics | RXD2460 | 01/31/2022 |
Alfonso Lazaro & Jannelle | Hotels and Restaurants | DWE6316029 | 02/01/2022 |
Altis Aju Skyline, LLC | Hotels and Restaurants | NAP6215887 | 02/01/2022 |
Arcuri Ryan | Hotels and Restaurants | NAP6202444 | 02/01/2022 |
Bianco Gelato Tampa, LLC | Hotels and Restaurants | SEA3918574 | 02/01/2022 |
BLP @ 21ST | Hotels and Restaurants | NAP6216012 | 02/01/2022 |
Brian Wiborg | Yacht and Ships | 11107 | 02/01/2022 |
Brian Wiborg | Yacht and Ships | 11107 | 02/01/2022 |
Chicken Spot, LLC | Hotels and Restaurants | SEA6216933 | 02/01/2022 |
Contreras Mario | Hotels and Restaurants | NOS6214318 | 02/01/2022 |
FL Rivermill, LLC | Hotels and Restaurants | NAP6101218 | 02/01/2022 |
Heritage Cove MMG, LLC | Hotels and Restaurants | NAP3909838 | 02/01/2022 |
Home Sweet Home, LLC | Hotels and Restaurants | DWE6316013 | 02/01/2022 |
HTG Pinellas 2, LLC | Hotels and Restaurants | NAP6215985 | 02/01/2022 |
Iturralde Rentals | Hotels and Restaurants | DWE6315665 | 02/01/2022 |
Jaclyn D. Menendez | Yacht and Ships | 11113 | 02/01/2022 |
Jacqueline Galvez | Hotels and Restaurants | DWE1901356 | 02/01/2022 |
Lake Beulah, Ltd. | Hotels and Restaurants | NAP6309276 | 02/01/2022 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6301093 | 02/01/2022 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6301198 | 02/01/2022 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6306874 | 02/01/2022 |
Luis A. Sanchez | Hotels and Restaurants | DWE6315980 | 02/01/2022 |
Mref III St. Pete, LLC | Hotels and Restaurants | NAP6215929 | 02/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA3915511 | 02/01/2022 |
St. Pete 601, LLC | Hotels and Restaurants | NAP6203291 | 02/01/2022 |
Sun-Palms, LLC | Hotels and Restaurants | NAP3902499 | 02/01/2022 |
Sun-Palms, LLC | Hotels and Restaurants | NAP3906283 | 02/01/2022 |
Sun-Palms, LLC | Hotels and Restaurants | NAP3906285 | 02/01/2022 |
Sun-Palmsllc | Hotels and Restaurants | NAP3902663 | 02/01/2022 |
Tzadik Properties | Hotels and Restaurants | NAP3913705 | 02/01/2022 |
Coral Gables Chamber of Commerce, Inc. | Alcoholic Beverages & Tobacco | ODP2302141 | 02/03/2022 |
Brian Press | Yacht and Ships | 12063 | 02/04/2022 |
Eduardo Mendoza | Yacht and Ships | 6860 | 02/04/2022 |
Jorge Antonio Espinosa | Yacht and Ships | 11116 | 02/04/2022 |
The Water Restoration Group, LLC | Community Association Managers and Firms | CRS3791 | 02/04/2022 |
Bass Clef Foundation Group, Inc. | Alcoholic Beverages & Tobacco | ODP2302272 | 02/05/2022 |
Town of Miami Lakes | Alcoholic Beverages & Tobacco | ODP2302165 | 02/05/2022 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS22333 | 02/05/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE