There are 25 professional licenses set to expire in the week ending Oct. 29.
In Miami-Dade County, 232,836 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending Oct. 29
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Adriana Torres | Yacht and Ships | 11422 | 10/23/2022 |
Adriana Torres | Yacht and Ships | 11422 | 10/23/2022 |
Adriana Torress | Yacht and Ships | 11422 | 10/23/2022 |
Donald William Stanley | Yacht and Ships | 11431 | 10/23/2022 |
German American Social Club of Greater Miami, Inc. | Alcoholic Beverages & Tobacco | ODP2302139 | 10/23/2022 |
Miami-Dade County Fair Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2301888 | 10/23/2022 |
Weerasekera, Sumith Keerthi | Yacht and Ships | 8707 | 10/25/2022 |
Rafael Cardoso Celestino | Boxing, Kick Boxing & Mixed Martial Arts | FED68692 | 10/26/2022 |
The Water Restoration Group, LLC | Community Association Managers and Firms | CRS4052 | 10/26/2022 |
The Water Restoration Group, LLC | Community Association Managers and Firms | CRS4056 | 10/27/2022 |
The Water Restoration Group, LLC | Community Association Managers and Firms | CRS4057 | 10/27/2022 |
Anali Martinez | Hotels and Restaurants | 2346117 | 10/28/2022 |
Cuban Taco Salvase, LLC | Hotels and Restaurants | 2346119 | 10/28/2022 |
Javier Aguirre | Hotels and Restaurants | 2346121 | 10/28/2022 |
Manuel Torres | Yacht and Ships | 6368 | 10/28/2022 |
Maria Guzman | Hotels and Restaurants | 2346122 | 10/28/2022 |
Marianitas Cake, CORP | Hotels and Restaurants | 2346118 | 10/28/2022 |
Mark Dekema | Yacht and Ships | 1197 | 10/28/2022 |
Rancho Mateo, CORP | Hotels and Restaurants | 2346116 | 10/28/2022 |
Big Dady Girl Catering, LLC | Hotels and Restaurants | 2345208 | 10/29/2022 |
El Bayu de Wela Sara, Inc. | Alcoholic Beverages & Tobacco | 10/29/2022 | |
Instituto Patriotico Y Docente San Carlos, Inc. | Alcoholic Beverages & Tobacco | ODP5400751 | 10/29/2022 |
Paws 4 YOU Rescue, Inc. | Alcoholic Beverages & Tobacco | ODP2301875 | 10/29/2022 |
Womens Interests Preservation Society, Inc. | Alcoholic Beverages & Tobacco | ODP2302282 | 10/29/2022 |
Zamboni, Inc. | Hotels and Restaurants | 2345203 | 10/29/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE