Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 143 petitions (34.9% of all submissions), and an approval rate of 96.5%. Meanwhile, the Construction industry was the second largest contributor, filing 52 petitions (12.7% of the total), with an approval rate of 100%.
The South Miami-Dade News publication area employers with the most petitions during 2024 included Mastec Services Company, Inc., which filed 38 petitions with an approval rate of 100%, Baptist Health South Florida, Inc. with 32 petitions and an approval rate of 100%, and Everest Global Solutions, Inc., which filed 18 petitions with an approval rate of 94.4%.
Compared to 2023, the South Miami-Dade News publication area saw a 7.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 143 | 34.9% | 96.5% | 3.5% |
2 | Construction | 52 | 12.7% | 100% | 0% |
3 | Finance and Insurance | 47 | 11.5% | 100% | 0% |
4 | Health Care and Social Assistance | 44 | 10.7% | 97.7% | 2.3% |
5 | Information | 20 | 4.9% | 95% | 5% |
6 | Educational Services | 15 | 3.7% | 100% | 0% |
7 | Wholesale Trade | 14 | 3.4% | 100% | 0% |
7 | Manufacturing | 14 | 3.4% | 100% | 0% |
7 | Transportation and Warehousing | 14 | 3.4% | 92.9% | 7.1% |
10 | Real Estate and Rental and Leasing | 13 | 3.2% | 100% | 0% |
11 | Accommodation and Food Services | 10 | 2.4% | 80% | 20% |
12 | Arts, Entertainment, and Recreation | 4 | 1% | 100% | 0% |
12 | Retail Trade | 4 | 1% | 100% | 0% |
14 | Other Services (except Public Administration) | 3 | 0.7% | 66.7% | 33.3% |
15 | Agriculture, Forestry, Fishing and Hunting | 2 | 0.5% | 100% | 0% |
16 | Utilities | 1 | 0.2% | 100% | 0% |
16 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
Baptist Health South Florida, Inc. | Health Care and Social Assistance | 32 | 100% | 0% |
Everest Global Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
Bayview Asset Management, LLC | Finance and Insurance | 10 | 100% | 0% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
BCC Engineering, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Lakeview Loan Servicing, LLC | Finance and Insurance | 6 | 100% | 0% |
Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
Kaayatech | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avenue Code, LLC | Information | 5 | 80% | 20% |
Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fund Street Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Primitive Partners, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
Blue Sigma Software Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Smile Mission South Miami, PLLC. | Health Care and Social Assistance | 3 | 100% | 0% |
American Education and Translation Services, Corp. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
M2E, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kaseya US, LLC | Information | 3 | 100% | 0% |
Miami Dade College | Educational Services | 3 | 100% | 0% |
Good Chef Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Somerset Academy, Inc. | Educational Services | 2 | 100% | 0% |
Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Miami Community Charter Schools | Educational Services | 2 | 100% | 0% |
Sacyr Construction USA, LLC | Construction | 2 | 100% | 0% |
CBK Auto Miami, Inc. | Wholesale Trade | 2 | 100% | 0% |
Resia Construction F K a AHS M, LLC | Construction | 2 | 100% | 0% |
EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Radiology Associates of South Flor | Health Care and Social Assistance | 2 | 100% | 0% |
L and S Investment Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kidz Medical Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Kero Gaming, Inc. | Information | 2 | 100% | 0% |
ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
AHS Residential, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
JBJ Foundation, Inc. | Finance and Insurance | 2 | 100% | 0% |
Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
N and B Team Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Downtown Doral Charter Upper School | Educational Services | 2 | 100% | 0% |
Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
Payoli, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
Arquitectonica International Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
NW Services Company | Finance and Insurance | 2 | 100% | 0% |
Aztec Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
H2 Hospital Associates, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
1 Hotel Kauai, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Miami Dade FDN for Educational Innovation, Inc. | Educational Services | 1 | 100% | 0% |
Mimetic Medicines, Inc. | Manufacturing | 1 | 100% | 0% |
ML Technician Ip, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MN2S, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
My Time, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
Nancy W Batchelor PA | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Law Offices of Francisco a Marty PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liberset Management, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Lithium Capital Management, Corp. | Finance and Insurance | 1 | 100% | 0% |
LNR Property Payroll, LLC | Finance and Insurance | 1 | 100% | 0% |
Looseleaf International, LLC | Wholesale Trade | 1 | 100% | 0% |
Lula Technologies, Inc. | Information | 1 | 100% | 0% |
Luxurybrandnew, Ltd. | 1 | 0% | 100% | |
Mainframe Computer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Management Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Mapa 2020, LLC | Retail Trade | 1 | 100% | 0% |
Marketec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mateu Architecture, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maze Masters, LLC | Finance and Insurance | 1 | 100% | 0% |
Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Megalabs USA, LLC | Manufacturing | 1 | 100% | 0% |
Mia Medical Nyc, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Solupay Consulting, LLC | Finance and Insurance | 1 | 100% | 0% |
South Miami Inpatient Physicians, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Starboard Holdings Incorporate, Ltd. | Retail Trade | 1 | 100% | 0% |
Stimdel Properties FL, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Szymkowicz Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TCG Food Supply, LLC | Manufacturing | 1 | 100% | 0% |
Techpos, LLC | Wholesale Trade | 1 | 100% | 0% |
Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Foodman Firm, P. A. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Law Offices of James Liu, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tickmark, Inc. | Information | 1 | 100% | 0% |
Time Matters Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TMC Engine Center, Inc. | Wholesale Trade | 1 | 100% | 0% |
Triangle Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tropical Chinese Restaurant | Accommodation and Food Services | 1 | 100% | 0% |
Universa Investments LP | 1 | 100% | 0% | |
Venlaw PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
W-2 Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Winhall, LLC | Finance and Insurance | 1 | 100% | 0% |
York International Corporation | Manufacturing | 1 | 100% | 0% |
Z Advertising Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zup Innovation, Corp. | 1 | 100% | 0% | |
Zyscovich, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Next NRG, LLC | Utilities | 1 | 100% | 0% |
Nicklaus Children S Health System | Health Care and Social Assistance | 1 | 100% | 0% |
Noven Pharmaceuticals, Inc. | Manufacturing | 1 | 100% | 0% |
Nv2a Group, LLC | Construction | 1 | 100% | 0% |
Objective Group, Inc. | Information | 1 | 100% | 0% |
Optimum Web Marketing Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
P and Y Food Service, LLC | Accommodation and Food Services | 1 | 0% | 100% |
Pacheco Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panjabi Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
Paper Street Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Paycargo, LLC | Finance and Insurance | 1 | 100% | 0% |
Perez and Perez Architects Planner | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pistorino and Alam Consulting Engi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Primate Products, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Puerto Viejo Wines, LLC | Wholesale Trade | 1 | 100% | 0% |
Quick Turn Engine Center, LLC | Other Services (except Public Administration) | 1 | 0% | 100% |
Red Krypton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remer, Georges-Pierre and Hoogerwoerd, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remotesome, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Samlut and Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Santurce Inversiones LLC, SA | Construction | 1 | 100% | 0% |
Shiver Entertainment, Inc. | Information | 1 | 100% | 0% |
SLS Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bermello Ajamil and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bioteknica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biscayne Bay Waterkeeper, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Blue Rose Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bonefish and Tarpon Trust, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bunge Latin America, LLC | Manufacturing | 1 | 100% | 0% |
Cajun and Grill of America, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
California Wood Custom Solutions | Wholesale Trade | 1 | 100% | 0% |
Camber Operating Company, Inc. | Manufacturing | 1 | 100% | 0% |
Canoniq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cast Ai Group, Inc. | Information | 1 | 100% | 0% |
Centro Holdings, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Century Homebuilders Group, LLC | Construction | 1 | 100% | 0% |
Cheering and Leaping Zone, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Citadel Enterprise Americas Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Claxson USA II, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Clearforme | Information | 1 | 100% | 0% |
Coffey Burlington | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Concrete by M and J, Inc. | Construction | 1 | 100% | 0% |
Condores Architectural Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Constellation Real Estate, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Contender Boats, Inc. | 1 | 100% | 0% | |
54D Online, LLC | Educational Services | 1 | 100% | 0% |
990, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Absolute Sales Development, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ac Foods Company, LLC | Wholesale Trade | 1 | 100% | 0% |
Acorn Health of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ACP Realty Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Aircraft Technician Maintenance Company | 1 | 0% | 100% | |
Alexander School, Inc. | Educational Services | 1 | 100% | 0% |
Ambar Construction Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amerant Bank, N A | Finance and Insurance | 1 | 100% | 0% |
American Beverage Bottling, LLC | Manufacturing | 1 | 100% | 0% |
American Cement Advisors, Inc. | Manufacturing | 1 | 100% | 0% |
Amerijet International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
American Beverage Depot, LLC | Manufacturing | 1 | 100% | 0% |
Apex Investments Management US, LLC | Finance and Insurance | 1 | 100% | 0% |
Arce Immigration Law PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archimedean Academy, Inc. | Educational Services | 1 | 100% | 0% |
Argos Global Partner Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Aviation Service Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bacardi U S a, Inc. | Manufacturing | 1 | 100% | 0% |
Barakat Bossa, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Belong Home, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cornish Hernandez Gonzalez Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Es KHM Opco, LLC | Educational Services | 1 | 100% | 0% |
Es Washington, LLC | Educational Services | 1 | 100% | 0% |
Euroamerican Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Fields Howell, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fifa Americas, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Flex Offers Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Food Ventures North America DB, Inc. | Retail Trade | 1 | 100% | 0% |
Franpos, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fynsa Holding, LLC | Finance and Insurance | 1 | 100% | 0% |
Gaia USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Global Crossing Airlines, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Granada Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Greystone Master Tenant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
H and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hublot of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Huston Labs, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Impact Point Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Insticator, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intelligent Construction, Inc. | Construction | 1 | 100% | 0% |
Intermarket, Corp. | Manufacturing | 1 | 100% | 0% |
Kinetic Partners Management LP | Finance and Insurance | 1 | 100% | 0% |
L1 Capital Global, Inc. | Finance and Insurance | 1 | 100% | 0% |
Corona Jewelry Pawn, Inc. | Retail Trade | 1 | 100% | 0% |
Costa Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Cross Pixel Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyxtera Technologies, Inc. | Information | 1 | 100% | 0% |
DCK Worldwide Group, LLC | Construction | 1 | 100% | 0% |
DE LA Guardia Victoria Architects and Urbanists, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deepnftvalue, Inc. | Finance and Insurance | 1 | 100% | 0% |
Del Monte Fresh Produce Company | Wholesale Trade | 1 | 100% | 0% |
Dental First 4, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Designbar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Di Maggio Tires, Inc. | Manufacturing | 1 | 100% | 0% |
Difei Transport, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Downs Law Group PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DPZ Codesign, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Duetti, Inc. | Information | 1 | 100% | 0% |
Dunham Bush USA, LLC | Manufacturing | 1 | 100% | 0% |
Edgewater Ventures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elite Flower Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Enterprise Risk Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entopsis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Enya Asian Bistro, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Eoch Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE